NJ Property Tax Records In Middletown, NJ
Displaying properties 29251 - 29296 of 29296 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 190 DEEPDALE DR | MARCKESANO, ANDREW G & CHRISTINE E | 842 | 5 | 15F | |
| 240 DWIGHT RD | WORTHLEY, JOSEPH & ALEXANDRA | 893 | 20 | 15F | |
| 96 FRIENDSHIP CT | SAPARA, MICHAEL E | 1011 | 413 | 15F | |
| 206 MAIN ST | COUNTY OF MONMOUTH | 259 | 4 | 15C | |
| 106-108 MORRIS AVE | LOPEZ, PATRICK | 515 | 19 | 2 | |
| 60 MCCORMICK PL | 60 MCCORMACK PL CO. | 642 | 20 | 2 | |
| 379-381 HWY 35 | 379-381 HWY 35, LLC | 962 | 15 | 4A | |
| 349 HWY 35 | RBK MANAGEMENT OF MIDDLETOWN, LLC | 962 | 18.01 | 4A | |
| 8 CHERRY ST | NATOLI, JOHN & HEATHER | 1030 | 5 | 2 | |
| 270 EVERETT RD | TOWNSHIP OF MIDDLETOWN | 1049 | 62 | 15D | |
| 209 RARITAN PL | STANLEY, ERIK & LAURA | 84 | 6 | 1 | |
| 9 DAY AVENUE | REIS, JULIAN S & EMILY A | 111 | 7.01 | 15F | |
| 117 HARMONY AVE | MAZZA, DONNA, ETAL | 194 | 19 | 2 | |
| 400 HWY 36 | TRI STAR OF MIDDLETOWN,LLC | 533 | 8 | 4A | |
| 14 E ROOSEVELT CIR | FONTI, JOSEPH & CONNORS, SARA E | 948 | 16 | 15F | |
| 103 WILSHIRE WAY | LEMISH, CHRISTOPHER & DANIELLE | 1068 | 26 | 2 | |
| 101 WILSHIRE WAY | MOAWAD, JOSEPH & BISHARA, LAUREN | 1068 | 27 | 2 | |
| 102 WILSHIRE WAY | FRIESENHAHN, RICHARD & ADELE | 1069 | 2 | 2 | |
| 108 WILLIAM AVE | JENNINGS, RICHARD | 51 | 12.03 | 2 | |
| 42 HIALEAH AVE | GRACIA, JUSTIN GEORGE, ETAL | 198 | 37 | 15F | |
| HWY 36 | COUNTY OF MONMOUTH | 255 | 2 | 15A | |
|
|
|||||
| 1 & 3 CAROLINA AVE | FERRARO, PETER | 255 | 11 | 2 | |
| 175 WILSON AVE | 175 WILSON AVE CO.& VIZZI, MELISSA | 268 | 2 | 15F | |
| 21 SEVENTH ST | WINSOLAR ORCA 4, LLC | 308 | 20 | 2 | |
| VALLEY ST | GERARD LOGAN CONSTRUCTION, LLC | 712 | 43.01 | 2 | |
| MONMOUTH AVE | GODZAK, NORMA JEAN & SUSAN KENNEDY | 726 | 25 | 1 | |
| 67 VALLEY DR | FLYNN, MICHAEL A. | 735 | 2 | 2 | |
| 89 AUGUSTUS DRIVE | KEEHN, KERRI & HAYS, TIMOTHY | 825 | 53.03 | C0075 | 15F |
| 36 TILTON RD | RYPKEMA, JASON & DANIELLE | 831 | 9 | 15F | |
| 401 PORT MONMOUTH RD | CHAPMAN, CORY CHARLES | 52 | 3 | 15F | |
| 140 OCEAN AVE | TOWNSHIP OF MIDDLETOWN | 67 | 7.01 | 15C | |
| 29 CARTER AVE | JENNINGS, RICHARD | 171 | 34 | 1 | |
| 246 MAIN ST | SADEK, OMAR & DOAIAH, YUSSR | 248 | 33 | 1 | |
| 134 CHESTNUT AVE | DIRECT REALTY GROUP, LLC | 698 | 19 | 1 | |
| 227 COOPER RD | COOPERRDCON, LLC | 880 | 15 | 1 | |
| MIDDLETOWN-LINCROFT RD | SEBASTIANO, MICHAEL | 998 | 24 | QFARM | 1 |
| 7 BUCHHOP LANE | SHADOW LANE, LLC | 1020 | 10.07 | 2 | |
| 109 HILLSIDE ST | GULI, ELIZABETH & RACHELLE | 1098 | 67 | 15F | |
| 115 HUDSON AVE | PERITO, TONY | 62 | 14 | 15F | |
| 24 LORRAINE PL | BINGHAM, RONALD EARL & KELLE NICOLE | 89 | 2 | X | 15F |
| 24 GEORGIA AVE | MAY, NATHAN & KATELYN R | 254 | 4 | 1 | |
| 106 HAMILTON AVE | MAZZA, FRANK L & GIA MARIE | 328 | 9 | 15F | |
| 392 HARMONY RD | WHEELER, JOHN W. & CAROL ANN | 582 | 11 | 15F | |
| 1005 AROSE LANE | MORRIS, BI-ASIAH & SOTO, JAMLET | 600 | 34.01 | C1005 | 15F |
| 605 W FRONT ST | MARTIRANO, DOMENICO G & LYNCH,TEGAN | 1093 | 1 | 15F | |
| 66 MCLEAN ST | STRYKER, WM A & JUNE M | 1096 | 11 | 15F | |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.