NJ Property Tax Records In Middletown, NJ
Displaying properties 28801 - 28950 of 29229 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 14 BONNIE DR | PALAMARCHUK, VLADYSLAV | 588 | 7.01 | C0001 | 2 |
| 16 BONNIE DR | JOSHI, KAPIL & DEEPA | 588 | 7.02 | C0002 | 2 |
| 7 KOLAS CT | BORSA, ROMAN & IRYNA | 589 | 15 | C0001 | 2 |
| 5 KOLAS CT | SALEEM, AFSAR & NAJMA | 589 | 15.01 | C0002 | 2 |
| 9 KOLAS CT | DELANEY, FRANK & DONNA | 589 | 16 | C0001 | 2 |
| 11 KOLAS CT | DELANEY, FRANCIS X & MICHELLE | 589 | 17 | C0002 | 2 |
| 19 KOLAS CT | AITE, FARID & NAIMA | 589 | 19 | C0001 | 2 |
| 21 KOLAS CT | DIBENEDETTO, CORINNE | 589 | 19.01 | C0002 | 2 |
| 27 KOLAS CT | GENT, JAMES & SUSAN | 589 | 21.01 | C0001 | 2 |
| 29 KOLAS CT | LARGE, JOSEPH & DAWN | 589 | 21.02 | C0002 | 2 |
| 31 KOLAS CT | TEDESCHI, MICHAEL JR. | 589 | 22 | C0001 | 2 |
| 33 KOLAS CT | DRESCHER, DAVID & CHRISTINE | 589 | 22.01 | C0002 | 2 |
| 35 KOLAS CT | PELLEGRINO, WENDY | 589 | 23.01 | C0001 | 2 |
| 37 KOLAS CT | OWEN, APRIL | 589 | 23.02 | C0002 | 2 |
| 19 ACKER DR | GREENWOOD,STEPHEN G.IV & MATTIE A. | 612 | 19 | 15F | |
| 307 EDGEMOOR RD | GEHR, DOREEN P | 658 | 33 | 2 | |
| 33 SEA VIEW TERR | SLOPE33, LLC | 767 | 9.01 | 1 | |
| 230 CHAPEL HILL RD | GLOWZENSKI, LINDA M. | 832 | 90.01 | 2 | |
| CHAPEL HILL RD | COUNTY OF MONMOUTH | 832 | 90.02 | 15C | |
| OFF CHAPEL HILL RD | TOWNSHIP OF MIDDLETOWN | 835 | 18 | 15C | |
| OAK HILL/NUT SWAMP RD | US GOV | 901 | 39 | 15C | |
|
|
|||||
| 19 MONROE ST | SMITH, MICHAEL A & SCANLON, CAROLE | 921 | 9 | 15F | |
| 225 HWY 35 | UNKNOWN OWNER | 957 | 43 | 15F | |
| NEWMAN ST | UNKNOWN OWNER | 1025 | 1 | 15F | |
| 230 SUNNYSIDE RD | 230 SUNNYSIDE ROAD, LLC | 1049.01 | 13.02 | 2 | |
| 218 SUNNYSIDE RD | TROMBETTA, PETER J & PAPALEO, GRACE | 1049.01 | 15.02 | 1 | |
| 222 SUNNYSIDE RD | CLAY BERNABEO | 1049.01 | 15.03 | 2 | |
| MAINLINE ROW | DOT STATE OF NEW JERSEY | 3001 | 1 | 5A | |
| MAINLINE ROW | DOT STATE OF NEW JERSEY | 3001 | 4 | 15C | |
| 36 KEARNEY ROAD | U.S.FEDERAL GOV% LEASEE DAN FERRISE | 1 | 1.01 | C0036 | 4A |
| 93 MONMOUTH AVE | PETER ALVAREZ FAMILY, LLC | 15 | 16 | 2 | |
| 261 SEABREEZE AVE | HELLER, AMANDA L | 16 | 3 | 1 | |
| CEDAR ST | CHERNEY, RUDOLPH & KATHRYN | 94 | 13 | 2 | |
| 30 GRANT PL | GALLAGHER, ROBERT | 97 | 5 | 15F | |
| 52 DAKOTA AVE | BRANDAO, DAWN | 171 | 15 | 1 | |
| 103 KENTUCKY AVE | SANTIAGO, JANET D | 177 | 10 | 15F | |
| 65 IRVING PL | GERARD LOGAN CONSTRUCTION, LLC | 295 | 9.02 | 1 | |
| 75 SIXTH ST | TAYLOR, JONATHAN & COX, JEANETTE K | 315 | 2 | 15F | |
| 550 & 556 HWY 36 | JLV HOLDINGS, LLC | 488 | 1.02 | 4A | |
| 151 MORRIS AVE | CANDRILLI, CORY T & HEATHER M | 488 | 4.03 | 15F | |
| 431 KINGS HWY EAST | RJJ GROUP, LLC | 638 | 192.05 | 2 | |
| 431 KINGS HWY EAST | RJJ GROUP, LLC | 638 | 192.06 | QFARM | 3B |
| 515 ATLANTIC AVE | WERNER, RONALD, ETAL | 716 | 19.01 | 2 | |
| 517 ATLANTIC AVE | CICCONE, ANTONIO JR | 716 | 20.01 | 1 | |
| 87 AUGUSTUS DRIVE | KELSHEIMER, ADAM & KELLY | 825 | 53.03 | C0074 | 2 |
| 70 EDMUND WAY | PATRICK SCIRE 2001 GST TRUST | 825 | 53.03 | C0082 | 2 |
| 1 WALLER DRIVE | SILVA, RODNEY & CAVICO, TARA | 825 | 53.03 | C0099 | 2 |
| 5 WALLER DRIVE | SIMONE, JENNIFER, ETAL | 825 | 53.03 | C0101 | 2 |
| 7 WALLER DRIVE | GOUBERT, EDOUARD T P & JANES,SALLY | 825 | 53.03 | C0102 | 2 |
| 9 WALLER DRIVE | DENO, JOHN & LAMELA, ISABEL | 825 | 53.03 | C0103 | 2 |
| 11 WALLER DRIVE | GELI, JOHN & VALERIE | 825 | 53.03 | C0104 | 2 |
|
|
|||||
| 13 WALLER DRIVE | BROCATO, GIANNA & MASSIMILIANO | 825 | 53.03 | C0105 | 2 |
| 62 EDMUND WAY | KLEIN, STEVEN MICHAEL | 825 | 53.03 | C0116 | 2 |
| 60 EDMUND WAY | BENDIKSRUD, ARVE & BLAKE, BRENDA M | 825 | 53.03 | C0117 | 2 |
| 56 EDMUND WAY | BALZOFIORE, ANTHONY | 825 | 53.03 | C0119 | 2 |
| 54 EDMUND WAY | GINSBERG, MICHAEL & NINA | 825 | 53.03 | C0120 | 2 |
| 20 WALLER DRIVE | WONG, MICHAEL KINSHUN & POYEE KWAN | 825 | 53.03 | C0135 | 2 |
| 18 WALLER DRIVE | VAYNBERG, MONA EVE ALEF & ZAKHAR | 825 | 53.03 | C0136 | 2 |
| 8 WALLER DRIVE | HANDEL, REBECCA & KAMENITZ, MATTHEW | 825 | 53.03 | C0141 | 2 |
| 2 WALLER DRIVE | PASATURO, JOSEPH | 825 | 53.03 | C0144 | 2 |
| 7 CLIFFORD GRAVES COURT | LYNCH, JOHN & ROSEANN | 1002 | 75.04 | 2 | |
| 9 CLIFFORD GRAVES COURT | ACAMPORA, GREGORY | 1002 | 75.05 | 2 | |
| 2 FIRETHORN CIR | MURPHY, MARGARET | 1014 | 2 | 2 | |
| 6 FIRETHORN CIR | MESSINA, ELIZABETH J | 1014 | 3 | 2 | |
| 4 FIRETHORN CIR | MUSTILLI, JOAN | 1014 | 4 | 2 | |
| 8 FIRETHORN CIR | TORNAMBE, MICHAEL F & JOANNE | 1014 | 5 | 2 | |
| 10 FIRETHORN CIR | CASANOVA PROPERTIES, LLC | 1014 | 6 | 2 | |
| 14 FIRETHORN CIR | KANE, ROBERT & JOAN | 1014 | 7 | 2 | |
| 12 FIRETHORN CIR | VANWAGONER, PATRICIA | 1014 | 8 | 2 | |
| 16 FIRETHORN CIR | DONOVAN, JERILYN | 1014 | 9 | 2 | |
| 18 FIRETHORN CIR | ZELICH, ANTHONY J & REBECCA | 1014 | 10 | 2 | |
| 20 FIRETHORN CIR | MONTAGNA, JEAN & MARTINO, JENNIFER | 1014 | 11 | 2 | |
| 1 FIRETHORN CIR | FIOCCO,CHERYL&MURE,JANET A ET AL | 1014 | 12 | 2 | |
| 5 FIRETHORN CIR | MARINO, ROSALIE | 1014 | 13 | 2 | |
| 3 FIRETHORN CIR | OLIVA, GERALDINE | 1014 | 14 | 2 | |
| 7 FIRETHORN CIR | MAZZA, ROSARIO & WILLIAMSON,MICHELE | 1014 | 15 | 2 | |
| 9 FIRETHORN CIR | CLYMER, LINDA A | 1014 | 16 | 2 | |
| 13 FIRETHORN CIR | KOZA, PHILLIP & JULIE A | 1014 | 17 | 2 | |
| 11 FIRETHORN CIR | ZITO, EILEEN E | 1014 | 18 | 2 | |
| 15 FIRETHORN CIR | STILL, ELIZABETH | 1014 | 19 | 2 | |
| 17 FIRETHORN CIR | KATHRYN W HANSON REVOCABLE LIVING T | 1014 | 20 | 2 | |
| 19 FIRETHORN CIR | LENNING, CHARLENE | 1014 | 21 | 2 | |
| 39 FIRETHORN CIR | MANNING, TERESA | 1014 | 22 | 2 | |
| 35 FIRETHORN CIR | GIBSON, TIMOTHY & DEVITA, CATHERINE | 1014 | 23 | 2 | |
| 37 FIRETHORN CIR | HURLEY, MARY P | 1014 | 24 | 2 | |
| 33 FIRETHORN CIR | FASTIGGI, MICHAELE | 1014 | 25 | 2 | |
| 31 FIRETHORN CIR | LOBRUTTO, CARLO & HELENA V | 1014 | 26 | 2 | |
| 27 FIRETHORN CIR | HAMMER, CARMELA | 1014 | 27 | 2 | |
| 29 FIRETHORN CIR | LEONG, SIEW-TUCK & EDITH Y-K | 1014 | 28 | 2 | |
| 25 FIRETHORN CIR | ROGERS, ALFRED GEORGE | 1014 | 29 | 2 | |
| 23 FIRETHORN CIR | NATALE, CONCETTA | 1014 | 30 | 2 | |
| 21 FIRETHORN CIR | OSMONT, MACAIRE HENDERSON | 1014 | 31 | 2 | |
| 158 VIBURNUM TERR | WILDER, JAY J | 1014 | 32 | 2 | |
| 154 VIBURNUM TERR | ESCHBACH, MARGARET M | 1014 | 33 | 2 | |
| 156 VIBURNUM TERR | SHERIDAN, JOSEPH E & BEVERLEY C | 1014 | 34 | 2 | |
| 152 VIBURNUM TERR | VANWAGNER, DAWN A | 1014 | 35 | 2 | |
| 150 VIBURNUM TERR | HEBRON, PATRICIA D & JILL P & RUSSO | 1014 | 36 | 2 | |
| 146 VIBURNUM TERR | VENANCIO, MARIO | 1014 | 37 | 2 | |
| 148 VIBURNUM TERR | RAYNOR, NOEL BRITTON & THERESA ANN | 1014 | 38 | 2 | |
| 144 VIBURNUM TERR | ALTIT, DAWN R SMITH | 1014 | 39 | 2 | |
| 142 VIBURNUM TERR | LYNCH, PATRICIA | 1014 | 40 | 2 | |
| 140 VIBURNUM TERR | BOGART, JOSEPH V & EMMA A | 1014 | 41 | 2 | |
| 134 VIBURNUM TERR | STANLEY, PATRICIA | 1014 | 42 | 2 | |
| 132 VIBURNUM TERR | MEISLER, ANN V & DENISE, ETAL | 1014 | 43 | 2 | |
| 130 VIBURNUM TERR | LUNANUOVA, VITO & ANN | 1014 | 44 | 2 | |
| 128 VIBURNUM TERR | PEPA, JAMES & LORETTA | 1014 | 45 | 2 | |
| 126 VIBURNUM TERR | LUGONES, MARION | 1014 | 46 | 2 | |
| 124 VIBURNUM TERR | GERMAIN, ARTHUR F & ANNE C | 1014 | 47 | 2 | |
| 135 VIBURNUM TERR | JENSEN, STUART | 1014 | 48 | 2 | |
| 133 VIBURNUM TERR | FERNANDEZ, GEROME & MARIA | 1014 | 49 | 2 | |
| 131 VIBURNUM TERR | MARGARET R CANAVAN IRREVOCABLE RESI | 1014 | 50 | 2 | |
| 129 VIBURNUM TERR | HEMHAUSER, THOMAS & ELLEN | 1014 | 51 | 2 | |
| 127 VIBURNUM TERR | SMITH, FRANCES P | 1014 | 52 | 2 | |
| 125 VIBURNUM TERR | HOWELL, FRANK & MAUREEN | 1014 | 53 | 2 | |
| 115 VIBURNUM TERR | HARTMANN, LOUIS & MARIANN | 1014 | 54 | 2 | |
| 113 VIBURNUM TERR | PALMISANO, LUCIA & GIUSEPPE | 1014 | 55 | 2 | |
| 111 VIBURNUM TERR | CASTELLANO, MICHAEL R & DONNA | 1014 | 56 | 2 | |
| 109 VIBURNUM TERR | DAVIS, JESSIE | 1014 | 57 | 2 | |
| 107 VIBURNUM TERR | MEZZANO, JOSEPH E & LOIS A, ETALS | 1014 | 58 | 2 | |
| 105 VIBURNUM TERR | KING, LINDA O | 1014 | 59 | 2 | |
| 118 VIBURNUM TERR | TANGESTANIFAR, POURAN & SHAKOUR,ABB | 1014 | 60 | 2 | |
| 114 VIBURNUM TERR | MILLER, GAIL | 1014 | 61 | 2 | |
| 116 VIBURNUM TERR | SZWEDE, JAMES M | 1014 | 62 | 2 | |
| 112 VIBURNUM TERR | BUSACCA, SALVATORE | 1014 | 63 | 2 | |
| 110 VIBURNUM TERR | ACKERMAN, DEBRA J | 1014 | 64 | 2 | |
| 106 VIBURNUM TERR | MADIGAN,STEPHEN M ETALS | 1014 | 65 | 2 | |
| 108 VIBURNUM TERR | BANSIAK, KAREN | 1014 | 66 | 2 | |
| 104 VIBURNUM TERR | COYNE, JOHN T & JOAN A | 1014 | 67 | 2 | |
| 102 VIBURNUM TERR | CACCIOLA, DHALMA & ROBERT | 1014 | 68 | 2 | |
| 100 VIBURNUM TERR | PIPERNO, MICHAEL, & ET ALS | 1014 | 69 | 2 | |
| 61 SNOWBURRY CT | WHELAN, ANDREW F | 1014 | 70 | 2 | |
| 49 SNOWBURRY CT | FITZGERALD, EDWARD & CYNTHIA D | 1014 | 71 | 2 | |
| 55 SNOWBURRY CT | ZANNETTI, DEBORAH | 1014 | 72 | 2 | |
| 43 SNOWBURRY CT | BEAM, EILEEN | 1014 | 73 | 2 | |
| 37 SNOWBURRY CT | SARDOFF, DARREN & LORI | 1014 | 74 | 2 | |
| 25 SNOWBURRY CT | GRAZIANO, ROSEANN | 1014 | 75 | 2 | |
| 31 SNOWBURRY CT | BREEN, JOHN & VIVIAN A | 1014 | 76 | 2 | |
| 19 SNOWBURRY CT | CAPRARO, JUDITH | 1014 | 77 | 2 | |
| 13 SNOWBURRY CT | SNOWBURRY REAL ESTATE, LLC | 1014 | 78 | 2 | |
| 7 SNOWBURRY CT | FIORELLI, WILLIAM J & JEAN M | 1014 | 79 | 2 | |
| 101 VIBURNUM TERR | HUNT, DALE M | 1014 | 80 | 2 | |
| 99 VIBURNUM TERR | FLANAGAN, JOHN P & EILEEN J | 1014 | 81 | 2 | |
| 97 VIBURNUM TERR | VASSALLO,JUDITH&LORDI,LAUREN,ETAL | 1014 | 82 | 2 | |
| 95 VIBURNUM TERR | CRANEY, MARLENE A | 1014 | 83 | 2 | |
| 93 VIBURNUM TERR | LASALANDRA, VITO & ANDREA | 1014 | 84 | 2 | |
| 91 VIBURNUM TERR | MULVANEY, CHRISTOPHER & JOANN | 1014 | 85 | 15F | |
| 6 SNOWBURRY CT | MONTEIRO, RUTH A | 1014 | 86 | 2 | |
| 18 SNOWBURRY CT | HURESKY, STEVEN & MICHELE | 1014 | 87 | 2 | |
| 12 SNOWBURRY CT | LANDAU, WENDY | 1014 | 88 | 2 | |
| 24 SNOWBURRY CT | DUNN, STEVEN P & ALLISON T,TRUSTEES | 1014 | 89 | 2 | |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.