NJ Property Tax Records In Middletown, NJ
Displaying properties 28651 - 28737 of 28737 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
16 JILLIAN CT | MORITZ, JASON & KIMBERLY | 1065 | 4.13 | 15F | |
521 NEWMAN SPRINGS RD | KOHL, WILLIAM,LIMITED LIABILTY PART | 1117 | 30.01 | 4A | |
43 SHORE ACRES AVE | PATERNOSTRO, RENA M | 51 | 12.02 | 2 | |
6 SUNSET PL | VARGAS, JOSE & DELORES | 190 | 7 | 15F | |
267 EAST RD | GEBHARDT, SCOTT F | 309 | 9 | 15F | |
49 SWARTZEL DR | ALBANESE, SALVATORE & MONICA | 639 | 5 | 15F | |
154 BROOKSIDE DR | MAGLIULO, ROSARIA M & GRACIA,JUSTIN | 648 | 3 | 15F | |
177 FAIRFIELD AVE | KASZAK, RICHARD & SUSAN E | 655 | 14 | 15F | |
125 JUMPING BROOK RD | MERCILLIOTT, MICHAEL & KATHERINE | 1077 | 29 | 15F | |
642 MONMOUTH AVE | GOTESKY, MITCHELL | 30 | 20 | 15F | |
LYDIA PL | GERARD LOGAN CONSTRUCTION, LLC | 141 | 2 | 2 | |
7 APPLE AVE | FORCE, BRODY T & CAROL ANN | 212 | 10 | 15F | |
1 PARKINSON AVE | KIRK, KASEY & WILLIAM R | 461 | 11 | 2 | |
560 CLINTON AVE | PUZO, MICHAEL J & KYLE A & NICOLE K | 646 | 114 | 2 | |
33 AUGUSTUS DRIVE | FAZENDEIRO, DAVID & MARISSA | 825 | 53.03 | C0001 | 2 |
35 AUGUSTUS DRIVE | LAPUSHNER, JENNY | 825 | 53.03 | C0002 | 2 |
37 AUGUSTUS DRIVE | DAVIS, DANFORD W & SHANNON M | 825 | 53.03 | C0003 | 2 |
27 WALLER DRIVE | SUDHALTER, COREY & KARLA | 825 | 53.03 | C0112 | 2 |
29 WALLER DRIVE | RAPOSO, FELIPE DELL'ORFANELLO, ETAL | 825 | 53.03 | C0113 | 2 |
31 WALLER DRIVE | ZINGARO, ROBERT & HONIG, ASHLEIGH | 825 | 53.03 | C0114 | 2 |
52 EDMUND WAY | MALIK, ANKIT & HESHA | 825 | 53.03 | C0121 | 2 |
|
|||||
50 EDMUND WAY | LACAVA, GREGORY A & KIMBERLEY | 825 | 53.03 | C0122 | 2 |
48 EDMUND WAY | EDSON, MICHAEL D & PATRICIA | 825 | 53.03 | C0123 | 2 |
46 EDMUND WAY | LI, YINGHONG & LUN, DEBBIE | 825 | 53.03 | C0124 | 2 |
44 EDMUND WAY | BELEN, VICTOR M & MICHELLE | 825 | 53.03 | C0125 | 2 |
36 WALLER DRIVE | MCHENRY, KEVIN & DILORENZO, NATALIE | 825 | 53.03 | C0127 | 2 |
34 WALLER DRIVE | LANSEY, ROBIN | 825 | 53.03 | C0128 | 2 |
32 WALLER DRIVE | DESAI, SHYAMAL & UBHI, INDERPAL | 825 | 53.03 | C0129 | 2 |
30 WALLER DRIVE | CORNELIO, ELIOEL & ERICA | 825 | 53.03 | C0130 | 2 |
1 LINDER COURT | MRT RENTAL PROPERTIES, LLC | 825 | 53.03 | C0145 | 2 |
3 LINDER COURT | NIGRO, ROBERT E. & LISA | 825 | 53.03 | C0146 | 2 |
5 LINDER COURT | LEE, ALLAN CHI LUNG & NICO SHU YUAN | 825 | 53.03 | C0147 | 2 |
17 LINDER COURT | FITZGERALD,JOSEPH & TIFFANY,TRUSTEE | 825 | 53.03 | C0153 | 2 |
42 EDMUND WAY | ELLIS, ROBERT T JR & BRITTANY | 825 | 53.03 | C0165 | 2 |
40 EDMUND WAY | CONFESSORE, TROY & CAROLINE | 825 | 53.03 | C0166 | 2 |
38 EDMUND WAY | REICH, MELISSA | 825 | 53.03 | C0167 | 2 |
36 EDMUND WAY | BROWN, EDMUND & CAROLINE | 825 | 53.03 | C0168 | 2 |
36 LINDER COURT | MEYDMAN, DANIELLE L. | 825 | 53.03 | C0174 | 2 |
28 LINDER COURT | SPINELLA,STEPHEN &MARINO,JACQUELINE | 825 | 53.03 | C0178 | 2 |
26 LINDER COURT | CHANDI, KARANDEEP S, ETAL | 825 | 53.03 | C0179 | 2 |
24 LINDER COURT | VARMA, AJAY & SEEMA | 825 | 53.03 | C0180 | 2 |
22 LINDER COURT | MIDDLETOWN 201, LLC | 825 | 53.03 | C0181 | 2 |
20 LINDER COURT | SACCO, MICHAEL & JESSICA | 825 | 53.03 | C0182 | 2 |
18 LINDER COURT | GOOD, LLOYD & MARIA | 825 | 53.03 | C0183 | 2 |
16 LINDER COURT | ARENA, ASHLEY & STORER, EVAN | 825 | 53.03 | C0184 | 2 |
14 LINDER COURT | DEVITO, DANICA & EMM, JOHN | 825 | 53.03 | C0185 | 2 |
10 LINDER COURT | YAMAGUCHI, MASAO & ANDREA | 825 | 53.03 | C0187 | 2 |
23 AUGUSTUS DRIVE | PURCELL, ANTHONY FRANK | 825 | 53.03 | C0276 | 2 |
27 AUGUSTUS DRIVE | CZYLEK, JOSEPH & CHERNIKAVA, KATSIA | 825 | 53.03 | C0278 | 2 |
29 AUGUSTUS DRIVE | GRANDE, ROBERT & SAMANTHA | 825 | 53.03 | C0279 | 2 |
31 AUGUSTUS DRIVE | CRISPINO, JAMES | 825 | 53.03 | C0280 | 2 |
|
|||||
12 SIR ANTHONY DR | MEEHAN, JOSEPH L & SUSAN E | 826 | 8 | 2 | |
2 SIR ANTHONY DR | DIGIARO, ROBERT G. & DEBRA L. | 826 | 9 | 2 | |
1 SIR ANTHONY DR | CARROLL, TERENCE & SUSANNE | 827 | 5 | 2 | |
11 SIR ANTHONY DR | ENOCH, GARY P.&WORTHINGTON, DEBORAH | 827 | 6 | 2 | |
25 DAKARLA DR | MONTANARO, CARL & LISA THOMPSON | 998 | 89 | 1 | |
13 ATTLEBORO CT | MULLER, GERARD | 1010 | 162 | 15F | |
878 NEWMAN SPRINGS RD | HASCUP, MICHAEL J & DIANA G | 1061 | 14 | 15F | |
140 OCEAN AVE | MIDDLETOWN TOWNSHIP FIRST AID & RES | 67 | 7.01 | 2 | |
733 MONMOUTH PKWY | MIDDLETOWN TOWSHIP FIRST AID SQUAD | 67 | 7.02 | 15D | |
44 GRACE AVE | WERNER, DANIEL & ELIZABETH A | 234 | 5.02 | 2 | |
128 CENTER AVE | DP PROPERTIES, LLC | 329 | 4 | 1 | |
602 CLINTON AVE | CALANDRILLO, PATRICK | 646 | 105 | 15F | |
125 OAKLAND AVE | BATEMAN, JOSEPH & ASHLEY | 698 | 5.01 | 1 | |
127 OAKLAND AVE | BATEMAN, JOSEPH & ASHLEY | 698 | 6.01 | 2 | |
515 ATLANTIC AVE | WERNER, RONALD | 716 | 18 | 2 | |
498 CENTRAL AVE | D.R. HORTON, INC.- NEW JERSEY | 720 | 4.01 | 1 | |
500 CENTRAL AVE | D.R. HORTON, INC.- NEW JERSEY | 720 | 4.02 | 1 | |
502 CENTRAL AVE | D.R. HORTON, INC.- NEW JERSEY | 720 | 4.03 | 1 | |
7100 PROSPECT AVE | D.R. HORTON, INC.- NEW JERSEY | 720 | 4.04 | 1 | |
6998 PROSPECT AVE | D.R. HORTON, INC.- NEW JERSEY | 720 | 4.05 | 1 | |
160 HARTSHORNE RD | MONMOUTH COUNTY | 785 | 10 | 1 | |
127 RED HILL RD | MULVEY, THOMAS R & WHITE, KATHARINE | 796 | 7.01 | 2 | |
122 HOLLAND RD | MULVEY, THOMAS R & WHITE, KATHARINE | 796 | 7.02 | 1 | |
17 WALLER DRIVE | GUPTA, PANYA | 825 | 53.03 | C0107 | 2 |
19 WALLER DRIVE | ZHANG, XIANGHUI, ETAL | 825 | 53.03 | C0108 | 2 |
21 WALLER DRIVE | PAREKH, AMAR & PATEL, TRISHA | 825 | 53.03 | C0109 | 2 |
23 WALLER DRIVE | BEHERA, ANSHUMAN & RAY, AISHWARYA | 825 | 53.03 | C0110 | 2 |
25 WALLER DRIVE | PERRY, MARIA & SCOTT | 825 | 53.03 | C0111 | 2 |
33 WALLER DRIVE | CAI, JI | 825 | 53.03 | C0115 | 2 |
38 WALLER DRIVE | PATEL, RINIL & AMMIE | 825 | 53.03 | C0126 | 2 |
28 WALLER DRIVE | AZZARONE, KATHRYN ANN & LONERGAN, R | 825 | 53.03 | C0131 | 2 |
26 WALLER DRIVE | MIDDLETON, JAIMIE | 825 | 53.03 | C0132 | 2 |
24 WALLER DRIVE | PATEL, KEYUR & THAKER, SHIVANI | 825 | 53.03 | C0133 | 2 |
14 WALLER DRIVE | ZHU, SUWEN & SUN, QI | 825 | 53.03 | C0138 | 2 |
12 WALLER DRIVE | JUNDEF, JESSICA | 825 | 53.03 | C0139 | 2 |
25 BALLANTINE RD | DRANGULA, JOSEPH E & ELIZABETH | 984 | 43 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.