NJ Property Tax Records In Middletown, NJ

Displaying properties 28651 - 28800 of 29229 in total

Street Address Owner Block Lot Qual Class
16 JILLIAN CT MORITZ, JASON & KIMBERLY 1065 4.13   15F
521 NEWMAN SPRINGS RD KOHL, WILLIAM,LIMITED LIABILTY PART 1117 30.01   4A
43 SHORE ACRES AVE PATERNOSTRO, RENA MARIE 51 12.02   2
6 SUNSET PL VARGAS, JOSE & DELORES 190 7   15F
267 EAST RD GEBHARDT, SCOTT F 309 9   15F
49 SWARTZEL DR ALBANESE, SALVATORE & MONICA 639 5   15F
154 BROOKSIDE DR MAGLIULO, ROSARIA M & GRACIA,JUSTIN 648 3   15F
177 FAIRFIELD AVE KASZAK, RICHARD & SUSAN E 655 14   15F
125 JUMPING BROOK RD MERCILLIOTT, MICHAEL & KATHERINE 1077 29   15F
642 MONMOUTH AVE GOTESKY, MITCHELL 30 20   15F
LYDIA PL GERARD LOGAN CONSTRUCTION, LLC 141 2   2
7 APPLE AVE FORCE, BRODY T & CAROL ANN 212 10   15F
1 PARKINSON AVE KIRK, KASEY & WILLIAM R 461 11   2
560 CLINTON AVE PUZO, MICHAEL J & KYLE A & NICOLE K 646 114   2
33 AUGUSTUS DRIVE FAZENDEIRO, DAVID & MARISSA 825 53.03 C0001 2
35 AUGUSTUS DRIVE LAPUSHNER, JENNY 825 53.03 C0002 2
37 AUGUSTUS DRIVE DAVIS, DANFORD W & SHANNON M 825 53.03 C0003 2
27 WALLER DRIVE SUDHALTER, COREY & KARLA 825 53.03 C0112 2
29 WALLER DRIVE RAPOSO, FELIPE DELL'ORFANELLO, ETAL 825 53.03 C0113 2
31 WALLER DRIVE ZINGARO, ROBERT & HONIG, ASHLEIGH 825 53.03 C0114 2
52 EDMUND WAY MALIK, ANKIT & HESHA 825 53.03 C0121 2
50 EDMUND WAY LACAVA, GREGORY A & KIMBERLEY 825 53.03 C0122 2
48 EDMUND WAY EDSON, MICHAEL D & PATRICIA 825 53.03 C0123 2
46 EDMUND WAY LI, YINGHONG & LUN, DEBBIE 825 53.03 C0124 2
44 EDMUND WAY BELEN, VICTOR M & MICHELLE 825 53.03 C0125 2
36 WALLER DRIVE MCHENRY, KEVIN & DILORENZO, NATALIE 825 53.03 C0127 2
34 WALLER DRIVE LANSEY, ROBIN 825 53.03 C0128 2
32 WALLER DRIVE DESAI, SHYAMAL & UBHI, INDERPAL 825 53.03 C0129 2
30 WALLER DRIVE CORNELIO, ELIOEL & ERICA 825 53.03 C0130 2
1 LINDER COURT MRT RENTAL PROPERTIES, LLC 825 53.03 C0145 2
3 LINDER COURT NIGRO, ROBERT E. & LISA 825 53.03 C0146 2
5 LINDER COURT LEE, ALLAN CHI LUNG & NICO SHU YUAN 825 53.03 C0147 2
17 LINDER COURT FITZGERALD,JOSEPH & TIFFANY,TRUSTEE 825 53.03 C0153 2
42 EDMUND WAY ELLIS, ROBERT T JR & BRITTANY 825 53.03 C0165 2
40 EDMUND WAY CONFESSORE, TROY & CAROLINE 825 53.03 C0166 2
38 EDMUND WAY REICH, MELISSA 825 53.03 C0167 2
36 EDMUND WAY BROWN, EDMUND & CAROLINE 825 53.03 C0168 2
36 LINDER COURT MEYDMAN, DANIELLE L. 825 53.03 C0174 2
28 LINDER COURT SPINELLA,STEPHEN &MARINO,JACQUELINE 825 53.03 C0178 2
26 LINDER COURT CHANDI, KARANDEEP S, ETAL 825 53.03 C0179 2
24 LINDER COURT VARMA, AJAY & SEEMA 825 53.03 C0180 2
22 LINDER COURT MIDDLETOWN 201, LLC 825 53.03 C0181 2
20 LINDER COURT SACCO, MICHAEL & JESSICA 825 53.03 C0182 2
18 LINDER COURT GOOD, LLOYD & MARIA 825 53.03 C0183 2
16 LINDER COURT ARENA, ASHLEY & STORER, EVAN 825 53.03 C0184 2
14 LINDER COURT DEVITO, DANICA & EMM, JOHN 825 53.03 C0185 2
10 LINDER COURT YAMAGUCHI, MASAO & ANDREA 825 53.03 C0187 2
23 AUGUSTUS DRIVE PURCELL, ANTHONY FRANK 825 53.03 C0276 2
27 AUGUSTUS DRIVE CZYLEK, JOSEPH & CHERNIKAVA, KATSIA 825 53.03 C0278 2
29 AUGUSTUS DRIVE GRANDE, ROBERT & SAMANTHA 825 53.03 C0279 2
31 AUGUSTUS DRIVE CRISPINO, JAMES 825 53.03 C0280 2
12 SIR ANTHONY DR MEEHAN, JOSEPH L & SUSAN E 826 8   2
2 SIR ANTHONY DR DIGIARO, ROBERT G. & DEBRA L. 826 9   2
1 SIR ANTHONY DR CARROLL, TERENCE & SUSANNE 827 5   2
11 SIR ANTHONY DR ENOCH, GARY P.&WORTHINGTON, DEBORAH 827 6   2
25 DAKARLA DR MONTANARO, CARL & LISA THOMPSON 998 89   1
13 ATTLEBORO CT MULLER, GERARD 1010 162   15F
878 NEWMAN SPRINGS RD HASCUP, MICHAEL J & DIANA G 1061 14   15F
140 OCEAN AVE MIDDLETOWN TOWNSHIP FIRST AID & RES 67 7.01   2
733 MONMOUTH PKWY MIDDLETOWN TOWSHIP FIRST AID SQUAD 67 7.02   15D
44 GRACE AVE WERNER, DANIEL & ELIZABETH A 234 5.02   2
128 CENTER AVE DP PROPERTIES, LLC 329 4   1
602 CLINTON AVE CALANDRILLO, PATRICK 646 105   15F
125 OAKLAND AVE BATEMAN, JOSEPH & ASHLEY 698 5.01   1
127 OAKLAND AVE BATEMAN, JOSEPH & ASHLEY 698 6.01   2
515 ATLANTIC AVE WERNER, RONALD, ETAL 716 18   2
498 CENTRAL AVE D.R. HORTON, INC.- NEW JERSEY 720 4.01   1
500 CENTRAL AVE D.R. HORTON, INC.- NEW JERSEY 720 4.02   1
502 CENTRAL AVE D.R. HORTON, INC.- NEW JERSEY 720 4.03   1
7100 PROSPECT AVE D.R. HORTON, INC.- NEW JERSEY 720 4.04   1
6998 PROSPECT AVE D.R. HORTON, INC.- NEW JERSEY 720 4.05   1
160 HARTSHORNE RD MONMOUTH COUNTY 785 10   1
127 RED HILL RD MULVEY, THOMAS R & WHITE, KATHARINE 796 7.01   2
122 HOLLAND RD MULVEY, THOMAS R & WHITE, KATHARINE 796 7.02   1
17 WALLER DRIVE GUPTA, PANYA 825 53.03 C0107 2
19 WALLER DRIVE ZHANG, XIANGHUI, ETAL 825 53.03 C0108 2
21 WALLER DRIVE PAREKH, AMAR & PATEL, TRISHA 825 53.03 C0109 2
23 WALLER DRIVE BEHERA, ANSHUMAN & RAY, AISHWARYA 825 53.03 C0110 2
25 WALLER DRIVE PERRY, MARIA & SCOTT 825 53.03 C0111 2
33 WALLER DRIVE CAI, JI 825 53.03 C0115 2
38 WALLER DRIVE PATEL, RINIL & AMMIE 825 53.03 C0126 2
28 WALLER DRIVE AZZARONE, KATHRYN ANN & LONERGAN, R 825 53.03 C0131 2
26 WALLER DRIVE MIDDLETON, JAIMIE 825 53.03 C0132 2
24 WALLER DRIVE PATEL, KEYUR & THAKER, SHIVANI 825 53.03 C0133 2
14 WALLER DRIVE ZHU, SUWEN & SUN, QI 825 53.03 C0138 2
12 WALLER DRIVE JUNDEF, JESSICA 825 53.03 C0139 2
25 BALLANTINE RD DRANGULA, CAREY B 984 43   2
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0002 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0003 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0004 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0005 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0006 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0008 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0009 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0010 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0011 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0012 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0013 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0014 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0015 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0016 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0017 15C
SANDY HOOK:21 HARTSHORNE U.S.FEDERAL GOV% LEASEE B.SAMUELSON 1 1.01 C0021 2
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0023 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0024 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0025 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0027 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0033 15C
SANDY HOOK U.S.FEDERAL GOV% LEASEE DAN FERRISE 1 1.01 C0036 4A
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0040 15C
SANDY HOOK U.S.FEDERAL GOV% LEASEE DAN FERRISE 1 1.01 C0052 2
SANDY HOOK U.S.FEDERAL GOV% BERNARD SHERIDAN 1 1.01 C0053 4A
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0055 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0056 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0057 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0060 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0070 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0079 15C
SANDY HOOK U.S.FEDERAL GOVERNMENT 1 1.01 C0080 15C
SANDY HOOK U.S.FEDERAL GOV% LEASEE H.TOM JONES 1 1.01 C0104 2
59 BAYSIDE PKWY (AH) MORRIS, DONALD & SUSAN 6 6.01 C0002 2
MORNINGSIDE AVE LIN CHING-HSIANG & GENOVESE JOHN 82 7.02   15F
PORT MONMOUTH RD. BD OF ED- KEANSBURG 83 11   15F
FRAZEE PL. SOWUL RICHARD J & MARIA T. 85 29   15F
65 WARREN PL KEARNEY, MICHAEL S &ROBICHAUX,HOLLY 200 9   15F
383-387 HWY 36 GEM MAN, LLC C/O J GEMELLARO 244 6.01   4A
HWY 36 NJ STATE DEPT OF TRANSPORTATION 244 6.02   15C
68 RAILROAD AVE GERARD LOGAN CONSTRUCTION, LLC 295 9.01   2
65 IRVING PL GERARD LOGAN CONSTRUCTION, LLC 295 9.02   2
550 HWY 36 JLV HOLDINGS, LLC 488 1.02   4A
29 WEST PARK AVE TODARO, THOMAS 518 14   2
16 WEST PARK AVE DELUCIA, DAVID N 519 1   2
18 WEST PARK AVE GOTTLIEB, JESSICA 519 2   2
22 WEST PARK AVE ZODA, SUSANNE 519 3.01   2
28 WEST PARK AVE MYERS, CONNOR & O'MALLEY, CAITLIN 519 4   2
CHERRY TREE FARM RD TOWNSHIP OF MIDDLETOWN 524 84.01   15C
19 CHERRY TREE FARM RD ST MARY'S CATHOLIC CHURCH 524 84.02   15D
31 BONNIE DR CHILINGARIAN, MARILYN&GREMBOWITZ, N 587 7.01 C0001 2
33 BONNIE DR CITRANGLO, MATTHEW & JUDY 587 7.02 C0002 2
9 BONNIE DR VOLOSHCHAK, TARAS & SYDOR, MARIYA 587 12 C0001 2
11 BONNIE DR CECERO, BRUCE 587 12.01 C0002 2
18 KOLAS CT CIESMELEWSKI, JASON A & KARA R 588 2 C0001 2
20 KOLAS CT HEHMAN, STEPHANIE 588 2.01 C0002 2
16 KOLAS CT BALDWIN,JOHN & LYNDA 588 3 C0001 2
14 KOLAS CT GIGLIA,SUSAN 588 3.01 C0002 2
4 BONNIE DR FALISI, PETER 588 4.01 C0002 2
6 BONNIE DR CHING CHIH LIN 588 5.01 C0001 2
8 BONNIE DR THACKE, JOSEPH 588 5.02 C0002 2
10 BONNIE DR ABDELKARIM, MOHAMED 588 6.01 C0001 2
12 BONNIE DR AGOSTINACCHIO, NICHOLAS & JOSEPHINE 588 6.02 C0002 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.