NJ Property Tax Records In Middletown, NJ
Displaying properties 29101 - 29229 of 29229 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 84 BOXWOOD TERR | SHRUM, CAROLINE | 1014 | 240 | 2 | |
| 82 BOXWOOD TERR | THE TOOHEY FAMILY TRUST | 1014 | 241 | 2 | |
| 80 BOXWOOD TERR | BYRNE, JAMES F &PATRICIA A, TRUSTEE | 1014 | 242 | 2 | |
| 78 BOXWOOD TERR | BRAHN, ARLEEN | 1014 | 243 | 2 | |
| 76 BOXWOOD TERR | FOGARTY, WILLIAM & LAURIE | 1014 | 244 | 2 | |
| 74 BOXWOOD TERR | CULEK, ROBERT | 1014 | 245 | 2 | |
| 72 BOXWOOD TERR | JENSEN, PETER C | 1014 | 246 | 2 | |
| 70 BOXWOOD TERR | REGAN, TIMOTHY R, TRUSTEE | 1014 | 247 | 2 | |
| 68 BOXWOOD TERR | RIZZO, F. SALVATORE & JOYCE | 1014 | 248 | 2 | |
| 66 BOXWOOD TERR | COLETTI IRREVOCABLE TRUST | 1014 | 249 | 2 | |
| 64 BOXWOOD TERR | SABO, JAMES R & BRETT | 1014 | 250 | 2 | |
| 62 BOXWOOD TERR | VASSALLO, NANCY | 1014 | 251 | 2 | |
| 79 BOXWOOD TERR | TRENTACOSTE, PETER | 1014 | 252 | 2 | |
| 75 BOXWOOD TERR | SCALLY,JANET TRUSTEE JANET SCALLY T | 1014 | 253 | 2 | |
| 77 BOXWOOD TERR | CASANOVA PROPERTIES, LLC | 1014 | 254 | 2 | |
| 73 BOXWOOD TERR | ALTRATH, BERNADETTE ANN | 1014 | 255 | 2 | |
| 71 BOXWOOD TERR | JONES, LAURA D & SILVER, ADELA | 1014 | 256 | 2 | |
| 67 BOXWOOD TERR | ISHERWOOD, NANCY | 1014 | 257 | 2 | |
| 69 BOXWOOD TERR | KEEFE, BARBARA A | 1014 | 258 | 2 | |
| 65 BOXWOOD TERR | POSPECK, FLORENCE | 1014 | 259 | 2 | |
| 63 BOXWOOD TERR | MACORT, JOAN A | 1014 | 260 | 2 | |
|
|
|||||
| 61 BOXWOOD TERR | CAREW, JOAN | 1014 | 261 | 2 | |
| 43 HOGAN LANE | LAPARE, MAUREEN | 1014 | 262 | 2 | |
| 39 HOGAN LANE | HENDRICKS, PETER | 1014 | 263 | 2 | |
| 41 HOGAN LANE | BITTERLE, CHRISTINE | 1014 | 264 | 2 | |
| 37 HOGAN LANE | KENNEDY DEVELOPMENT, LLC | 1014 | 265 | 2 | |
| 35 HOGAN LANE | CASANOVA PROPERTIES LLC | 1014 | 266 | 2 | |
| 31 HOGAN LANE | BERGERON, CATHERINE | 1014 | 267 | 2 | |
| 33 HOGAN LANE | CRANSTOUN, PETER & JACQUELINE | 1014 | 268 | 2 | |
| 29 HOGAN LANE | PAPPAGALLO, VINCENT & DEBRA | 1014 | 269 | 2 | |
| 27 HOGAN LANE | HOFMAN, VERONICA & KURZ, ISSY | 1014 | 270 | 2 | |
| 25 HOGAN LANE | PAPPAGALLO, VINCENT & DEBRA JEAN | 1014 | 271 | 2 | |
| 56 PRIVET PL | SCHWARTZ, RONALD J | 1014 | 272 | 2 | |
| 54 PRIVET PL | MCGUIRE, ANDREW | 1014 | 273 | 2 | |
| 52 PRIVET PL | SCULL, SANDRA & SIDUN, SHERI LEE | 1014 | 274 | 2 | |
| 50 PRIVET PL | WHEELER FAMILY IRREVOCABLE TRUST | 1014 | 275 | 2 | |
| 48 PRIVET PL | LECLAIRE, KAREN | 1014 | 276 | 2 | |
| 46 PRIVET PL | LEO, DIANE MCCABE | 1014 | 277 | 2 | |
| 60 BOXWOOD TERR | FERRARA, ANNA W & PAUL W | 1014 | 278 | 2 | |
| 58 BOXWOOD TERR | THE ELAINE M KLETT LIVING TRUST | 1014 | 279 | 2 | |
| 56 BOXWOOD TERR | HIATT, BLANCHARD & SUZANNE | 1014 | 280 | 2 | |
| 54 BOXWOOD TERR | SABO, JAMES R & BRETT | 1014 | 281 | 2 | |
| 52 BOXWOOD TERR | FRUGARD, PATRICIA | 1014 | 282 | 2 | |
| 50 BOXWOOD TERR | MAYER, CORINNE N & DAVID | 1014 | 283 | 2 | |
| 48 BOXWOOD TERR | SHEEHAN, EILEEN | 1014 | 284 | 2 | |
| 46 BOXWOOD TERR | RUGGIERO, FILOMENA | 1014 | 285 | 2 | |
| 44 BOXWOOD TERR | PAPPAGALLO, VINCENT & DEBRA | 1014 | 286 | 2 | |
| 42 BOXWOOD TERR | GANDOLFO, ELIZABETH M | 1014 | 287 | 2 | |
| 40 BOXWOOD TERR | ZEC, KAREN L | 1014 | 288 | 2 | |
| 38 BOXWOOD TERR | CASTELLI, CONCETTA | 1014 | 289 | 2 | |
| 36 BOXWOOD TERR | MARCICKIEWICZ, ELLEN | 1014 | 290 | 2 | |
|
|
|||||
| 34 BOXWOOD TERR | FANTINI, ROSALBA | 1014 | 291 | 2 | |
| 32 BOXWOOD TERR | TREZZA, DIANE | 1014 | 292 | 2 | |
| 30 BOXWOOD TERR | BUCKLEY, MARY ANN | 1014 | 293 | 2 | |
| 28 BOXWOOD TERR | KIRCHNER-MALLALIEU, BARBARA | 1014 | 294 | 2 | |
| 26 BOXWOOD TERR | LIZURA, RICHARD & JOANNE | 1014 | 295 | 2 | |
| 24 BOXWOOD TERR | EMILIO, ROSARIO & COLUMBIA L, ET AL | 1014 | 296 | 2 | |
| 22 BOXWOOD TERR | MALONE, JAMES P & BARBARA J | 1014 | 297 | 2 | |
| 20 BOXWOOD TERR | DORATA, JOSEPHINE | 1014 | 298 | 2 | |
| 18 BOXWOOD TERR | OLSEN, BERNICE M & ERIC JON | 1014 | 299 | 2 | |
| 16 BOXWOOD TERR | RESTRICK, CAROL | 1014 | 300 | 2 | |
| 14 BOXWOOD TERR | DICICCO, JOHN & ROSE | 1014 | 301 | 2 | |
| 12 BOXWOOD TERR | RINALDI, ROBERT & NANCY | 1014 | 302 | 2 | |
| 10 BOXWOOD TERR | ABBATO, JOAN | 1014 | 303 | 2 | |
| 8 BOXWOOD TERR | GALLAGHER, KEVIN & SUSAN PALETTE | 1014 | 304 | 2 | |
| 6 BOXWOOD TERR | TOMASEWSKI, BARBARA | 1014 | 305 | 2 | |
| 4 BOXWOOD TERR | REPETTI, MARY | 1014 | 306 | 2 | |
| 2 BOXWOOD TERR | SEBASTIAN, ALAN & DYANNE | 1014 | 307 | 2 | |
| 19 BOXWOOD TERR | D'AGOSTINO, THOMAS & GLORIA | 1014 | 308 | 2 | |
| 15 BOXWOOD TERR | KOCIOLEK, IRENE | 1014 | 309 | 2 | |
| 17 BOXWOOD TERR | ECKERT BUILDERS, LLC | 1014 | 310 | 2 | |
| 13 BOXWOOD TERR | TICKLE, DIANE | 1014 | 311 | 2 | |
| 11 BOXWOOD TERR | SCHAEFER, LAWRENCE & SHARON | 1014 | 312 | 2 | |
| 7 BOXWOOD TERR | LENNON, LUCILLE | 1014 | 313 | 2 | |
| 9 BOXWOOD TERR | DORN, WILLIAM E | 1014 | 314 | 2 | |
| 5 BOXWOOD TERR | COSGROVE, JOSEPH & PATRICIA | 1014 | 315 | 2 | |
| 3 BOXWOOD TERR | FIVE A AUBURN COURT LLC | 1014 | 316 | 2 | |
| 1 BOXWOOD TERR | JONNA PROPERTIES LLC | 1014 | 317 | 2 | |
| 40 HONEYSUCKLE LANE | WERTH, MARY ELLEN | 1014 | 318 | 2 | |
| 32 HONEYSUCKLE LANE | FLYNN, MAUREEN | 1014 | 319 | 2 | |
| 36 HONEYSUCKLE LANE | CASANOVA PROPERTIES LLC | 1014 | 320 | 2 | |
| 28 HONEYSUCKLE LANE | CALENDAR, CARL | 1014 | 321 | 2 | |
| 24 HONEYSUCKLE LANE | FORTUNATO, LORENZO, ETALS | 1014 | 322 | 2 | |
| 16 HONEYSUCKLE LANE | CARMEN R SANTORE TRUST | 1014 | 323 | 2 | |
| 20 HONEYSUCKLE LANE | SHEHATA, EVA | 1014 | 324 | 2 | |
| 12 HONEYSUCKLE LANE | MAZZARIELLO, ROSANN TRUSTEE | 1014 | 325 | 2 | |
| 8 HONEYSUCKLE LN | COHEN, MARGERY | 1014 | 326 | 2 | |
| 4 HONEYSUCKLE LANE | HANNAN, ANNE | 1014 | 327 | 2 | |
| 80 HONEYSUCKLE LANE | KENNEDY, PATRICIA | 1014 | 328 | 2 | |
| 72 HONEYSUCKLE LANE | MELE, FRANCINE & ALAN W | 1014 | 329 | 2 | |
| 76 HONEYSUCKLE LANE | FASANO, GEORGE | 1014 | 330 | 2 | |
| 68 HONEYSUCKLE LANE | JACCARINO, DEBRA & BASILE-DIAZ, KAR | 1014 | 331 | 2 | |
| 64 HONEYSUCKLE LANE | DEPAOLA, ANTHONY&KATHLEEN A VILARDI | 1014 | 332 | 2 | |
| 56 HONEYSUCKLE LANE | TARPEY,CATHERINE | 1014 | 333 | 2 | |
| 60 HONEYSUCKLE LANE | LIU, HONGPO & ZHOU, HONG | 1014 | 334 | 2 | |
| 52 HONEYSUCKLE LANE | PARKES, ANN | 1014 | 335 | 2 | |
| 48 HONEYSUCKLE LANE | ROCHFORD, MARY | 1014 | 336 | 2 | |
| 44 HONEYSUCKLE LANE | COLLERAN, ROBERT J & BARBARA G | 1014 | 337 | 2 | |
| 81 HONEYSUCKLE LANE | KATSINGRIS, GEORGE & STAMATINA | 1014 | 338 | 2 | |
| 73 HONEYSUCKLE LANE | DI BARTOLOMEO, LISA ANN | 1014 | 339 | 2 | |
| 77 HONEYSUCKLE LANE | LAMAR, TINA MARIE | 1014 | 340 | 2 | |
| 69 HONEYSUCKLE LANE | JDGD LLC | 1014 | 341 | 2 | |
| 65 HONEYSUCKLE LANE | SUSINO, MARIA C | 1014 | 342 | 2 | |
| 57 HONEYSUCKLE LANE | FELLMAN, LINDA | 1014 | 343 | 2 | |
| 61 HONEYSUCKLE LANE | POZO, CRISTOBAL & MERI | 1014 | 344 | 2 | |
| 53 HONEYSUCKLE LANE | BURKE, CAROLINE CHRISTINE, TRUSTEE | 1014 | 345 | 2 | |
| 49 HONEYSUCKLE LANE | MONETHER, ANITA DONOVAN | 1014 | 346 | 2 | |
| 45 HONEYSUCKLE LANE | SMITH, STEVEN & FINUCANE, LISA | 1014 | 347 | 2 | |
| 41 HONEYSUCKLE LANE | CHELLE HOLDINGS, LLC | 1014 | 348 | 2 | |
| 33 HONEYSUCKLE LANE | GLEASON, JAMES W | 1014 | 349 | 2 | |
| 37 HONEYSUCKLE LANE | TOTO, LAWRENCE & RENEE | 1014 | 350 | 2 | |
| 29 HONEYSUCKLE LANE | ENGLAND, JOSEPH & FRANCES | 1014 | 351 | 2 | |
| 25 HONEYSUCKLE LANE | TARALLO, ROBYN A. | 1014 | 352 | 2 | |
| 17 HONEYSUCKLE LANE | FARELLA, ROBERT & LORRAINE | 1014 | 353 | 2 | |
| 21 HONEYSUCKLE LANE | NECEDA, DOROTHY | 1014 | 354 | 2 | |
| 13 HONEYSUCKLE LANE | RUBINSTEIN, HARRISON & ANGELINE, MI | 1014 | 355 | 2 | |
| 9 HONEYSUCKLE LANE | WEINHEIMER, JANE | 1014 | 356 | 2 | |
| 5 HONEYSUCKLE LANE | HALL, DEBORAH M | 1014 | 357 | 2 | |
| 37 BOXWOOD TERR | GRABOWSKI, MARILYN & ROBERT | 1014 | 358 | 2 | |
| 39 BOXWOOD TERR | HONRATH, JOHN & PATRICIA | 1014 | 359 | 2 | |
| 41 BOXWOOD TERR | FARELLO, JOSEPH & MIRIAM | 1014 | 360 | 2 | |
| 43 BOXWOOD TERR | FERRARO, PHILIP J & CHARLOTTE | 1014 | 361 | 2 | |
| 45 BOXWOOD TERR | RASHED, HANY & JEANNETTE | 1014 | 362 | 2 | |
| 47 BOXWOOD TERR | FODEN, FRANCES | 1014 | 363 | 2 | |
| 53 BOXWOOD TERR | CAMASTRA, THEODORE J & COLEEN M | 1014 | 364 | 2 | |
| 55 BOXWOOD TERR | PAZOS, COLLEEN | 1014 | 365 | 2 | |
| 57 BOXWOOD TERR | ACHILLE, STEPHEN | 1014 | 366 | 2 | |
| 59 BOXWOOD TERR | GEIGEL, ELIZABETH | 1014 | 367 | 2 | |
| 112 MCLEAN ST | GREENE, KENNETH | 1098 | 79 | 2 | |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.