20 WOODLAND DR, JEFFERSON, NJ

20 WOODLAND DR, JEFFERSON, NJ

20 WOODLAND DR is Block 367, Lot 2.01 in Jefferson, NJ.

20 WOODLAND DR is a Residential (4 Families or less) property with 988 sq/ft of space. Taxes are $7,860 annually. This property was built in 1989 and is owned by SCHARRER, EUGENE who lives at 20 WOODLAND DR. This property is valued at $279 per sq/ft based on total assessment. This property is zoned R-30, The building description is 1SF and land description is 0.759 AC.

Block Lot Qual
367 2.01  
Owner Owner Address Owner City/State/Zip
SCHARRER, EUGENE 20 WOODLAND DR OAK RIDGE, NJ 07438
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 988 1989

Assessments
20 WOODLAND DR, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SCHARRER, EUGENE $154,500 $121,300 $275,800 $0 $275,800
2021 SCHARRER, EUGENE $154,500 $121,300 $275,800 $0 $275,800
2020 SCHARRER, EUGENE $154,500 $121,300 $275,800 $0 $275,800
2019 SCHARRER, EUGENE $153,200 $117,900 $271,100 $0 $271,100
2018 SCHARRER, EUGENE $147,800 $113,400 $261,200 $0 $261,200
2017 SCHARRER, EUGENE $147,800 $108,900 $256,700 $0 $256,700
2016 SCHARRER, EUGENE $147,800 $109,800 $257,600 $0 $257,600
2015 SCHARRER, EUGENE $147,800 $101,600 $249,400 $0 $249,400
2014 SCHARRER, EUGENE $147,800 $101,600 $249,400 $0 $249,400
2013 SCHARRER, EUGENE $147,800 $102,500 $250,300 $0 $250,300
2012 SCHARRER, EUGENE $185,300 $102,500 $287,800 $0 $287,800
2011 SCHARRER, EUGENE $185,300 $103,400 $288,700 $0 $288,700
2010 SCHARRER, EUGENE $185,300 $103,400 $288,700 $0 $288,700
2009 SCHARRER, EUGENE $218,000 $119,500 $337,500 $0 $337,500

Properties Near
20 WOODLAND DR, JEFFERSON, NJ

Street Address Owner Block Lot Qual Class
7 WOODLAND DR SOLTANI, MOHAMMAD/AKRAM 340 16   2
8 WOODLAND DR FLOOD, JOHN D & KAREN J 369 8   2
9 WOODLAND DR GIAMBRONE, FRANK/TRACEY 340 18   2
11 WOODLAND DR PENCAK, MARK/CHRISTINA 340 19   2
14 WOODLAND DR GONZALES, KAREN 368 5   2
15 WOODLAND DR VERHOVEN, DONNA 365 27   2
18 WOODLAND DR MUNZE, STEPHEN H & ELEANOR E 367 4   2
19 WOODLAND DR READER, ADAM/ILONA GAIL 365 26   2
21 WOODLAND DR DOBBS, JANET L/SCOTT A 365 10.14   2
22 WOODLAND DR ROGERS, MICHAEL P/HELEN 365 10.06   2
23 WOODLAND DR POMERANCE, ROBERT J/JENNIFER 365 10.13   2
24 WOODLAND DR LINDSTROM, ERIC/NICOLE 365 10.07   2
26 WOODLAND DR KASPERN, SHAWN/KAREN 365 10.08   2
28 WOODLAND DR LYTTLE, ROBERT 365 10.09   2
30 WOODLAND DR ANGELUCCI, MICHAEL/JESSICA 365 10.10   2
32 WOODLAND DR BARONOWSKI, JUN-MIN 365 10.11   2
34 WOODLAND DR ELAM, JOHN J/SUE A 365 10.12   2

The property-related information for 20 WOODLAND DR, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 20 WOODLAND DR, JEFFERSON, NJ from public sources on 2022-12-15 06:34:58 UTC.