19 WOODLAND DR, JEFFERSON, NJ

19 WOODLAND DR, JEFFERSON, NJ

19 WOODLAND DR is Block 365, Lot 26 in Jefferson, NJ.

19 WOODLAND DR is a Residential (4 Families or less) property with 1752 sq/ft of space. Taxes are $8,829 annually. This property was built in 1975 and is owned by READER, ADAM/ILONA GAIL who lives at 19 WOODLAND DR. This property was last sold on 2016-05-25 for $350,000. This property is valued at $199 per sq/ft based on sales price. This property is valued at $176 per sq/ft based on total assessment. This property is zoned R-30, The building description is 1SF and land description is 0.597 AC.

Block Lot Qual
365 26  
Owner Owner Address Owner City/State/Zip
READER, ADAM/ILONA GAIL 19 WOODLAND DR OAK RIDGE, NJ 07438
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1752 1975

Last Sold
19 WOODLAND DR, JEFFERSON, NJ

Year Sold Sales Price
2016-05-25 $350,000

Assessments
19 WOODLAND DR, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 READER, ADAM/ILONA GAIL $149,500 $160,300 $309,800 $0 $309,800
2021 READER, ADAM/ILONA GAIL $149,500 $157,600 $307,100 $0 $307,100
2020 READER, ADAM/ILONA GAIL $149,500 $157,600 $307,100 $0 $307,100
2019 READER, ADAM/ILONA GAIL $148,200 $151,700 $299,900 $0 $299,900
2018 READER, ADAM/ILONA GAIL $142,900 $145,900 $288,800 $0 $288,800
2017 READER, ADAM/ILONA GAIL $142,900 $139,800 $282,700 $0 $282,700
2016 VAN NESS, STEPHEN & PEDATI, RICHARD $142,900 $124,500 $267,400 $0 $267,400
2015 GRIGER, RONDA LEE $142,900 $115,400 $258,300 $0 $258,300
2014 GRIGER, RONDA LEE $142,900 $115,400 $258,300 $0 $258,300
2013 GRIGER, RONDA LEE $142,900 $117,300 $260,200 $0 $260,200
2012 GRIGER, RONDA LEE $178,400 $117,300 $295,700 $0 $295,700
2011 GRIGER, RONDA LEE $178,400 $118,600 $297,000 $0 $297,000
2010 GRIGER, RONDA LEE $178,400 $118,600 $297,000 $0 $297,000
2009 GRIGER, RONDA LEE $209,900 $138,400 $348,300 $0 $348,300

Properties Near
19 WOODLAND DR, JEFFERSON, NJ

Street Address Owner Block Lot Qual Class
5 WOODLAND DR STANLEY, MARK C 340 25.01   2
7 WOODLAND DR SOLTANI, MOHAMMAD/AKRAM 340 16   2
8 WOODLAND DR FLOOD, JOHN D & KAREN J 369 8   2
9 WOODLAND DR GIAMBRONE, FRANK/TRACEY 340 18   2
11 WOODLAND DR PENCAK, MARK/CHRISTINA 340 19   2
14 WOODLAND DR GONZALES, KAREN 368 5   2
15 WOODLAND DR VERHOVEN, DONNA 365 27   2
18 WOODLAND DR MUNZE, STEPHEN H & ELEANOR E 367 4   2
20 WOODLAND DR SCHARRER, EUGENE 367 2.01   2
21 WOODLAND DR DOBBS, JANET L/SCOTT A 365 10.14   2
22 WOODLAND DR ROGERS, MICHAEL P/HELEN 365 10.06   2
23 WOODLAND DR POMERANCE, ROBERT J/JENNIFER 365 10.13   2
24 WOODLAND DR LINDSTROM, ERIC/NICOLE 365 10.07   2
26 WOODLAND DR KASPERN, SHAWN/KAREN 365 10.08   2
28 WOODLAND DR LYTTLE, ROBERT 365 10.09   2
30 WOODLAND DR ANGELUCCI, MICHAEL/JESSICA 365 10.10   2
32 WOODLAND DR BARONOWSKI, JUN-MIN 365 10.11   2

The property-related information for 19 WOODLAND DR, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 19 WOODLAND DR, JEFFERSON, NJ from public sources on 2022-12-15 06:34:57 UTC.