NJ Property Tax Records In Middletown, NJ
Displaying properties 1801 - 1950 of 28636 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
158 MAIN ST | ZIVANOVIC, VLADIMIR & WHITNEY LEE | 122 | 123.03 | 2 | |
156 MAIN ST | FRASCA, VINCENT J & CHRISTINA | 122 | 124 | 2 | |
154 MAIN ST | HOHMANN, HENRY & BARBARA | 122 | 125 | 2 | |
152 MAIN ST | PETRICHKO,HILDEGARD&PETERSON,CARMEN | 122 | 126 | 2 | |
150 MAIN ST | LIN, TENG MING & ZOU, MICHELE | 122 | 127 | 2 | |
20 GORDON CT | HOFFMAN, CLIFFORD JAMES | 122 | 128 | 2 | |
18 GORDON CT | BERNSTEIN, MATTHEW S & TIERNEY,ERIN | 122 | 129 | 2 | |
16 GORDON CT | ROBINSON, KENNETH III & AMANDA | 122 | 130 | 2 | |
14 GORDON CT | NARDINI, JOHN & ROSEANN | 122 | 131 | 2 | |
12 GORDON CT | BENBROOK, DANIEL & MARIA | 122 | 132 | 2 | |
10 GORDON CT | IUELE, VINCENT & NANCY | 122 | 133 | 2 | |
8 GORDON CT | BRINK, DAVID & SUSAN | 122 | 134 | 2 | |
6 GORDON CT | SQUIRES, JOHN J & DONNA H | 122 | 135 | 2 | |
4 GORDON CT | CHESEK, LORRAINE | 122 | 136 | 2 | |
2 GORDON CT | VETTERL, DAWN | 122 | 137 | 2 | |
148 MAIN ST | GOLDEN, JOHN L & ALICE M | 122 | 138 | 2 | |
146 MAIN ST | SMITH, KELLY ANN | 122 | 139 | 2 | |
144 MAIN ST | ALOISI,KATHLEEN VABER & RICHARD A | 122 | 140 | 2 | |
142 MAIN ST | HALL, DENNIS M & SHARON A | 122 | 141 | 2 | |
140 MAIN ST | NAZZARO, BARBARA | 122 | 142 | 2 | |
1 PLYMOUTH AVE | KRUMBINE, JOHN C & JOANNE A | 122 | 143 | 2 | |
|
|||||
5 PLYMOUTH AVE | PULSCH, THOMAS & ADRIANA ARECHIGA | 122 | 144 | 2 | |
7 PLYMOUTH AVE | BOGGAVARAPU, NAVIN | 122 | 145 | 2 | |
9 PLYMOUTH AVE | ABDELMESSIH, HANNA | 122 | 146 | 2 | |
11 PLYMOUTH AVE | MUELLER, MELISSA M | 122 | 147 | 2 | |
13 PLYMOUTH AVE | DAVIS, COLLEEN | 122 | 148 | 2 | |
15 PLYMOUTH AVE | SICKLER, RONALD J & JESSICA | 122 | 149 | 2 | |
17 PLYMOUTH AVE | LANG, KENNETH & EILEEN | 122 | 150 | 2 | |
19 PLYMOUTH AVE | VALENTINO, ANTHONY J & MICHELE | 122 | 151 | 2 | |
21 PLYMOUTH AVE | ROBERTS, CAROLINE | 122 | 152 | 2 | |
23 PLYMOUTH AVE | MCGUIRE, GINA-MARIE & JAMES | 122 | 153 | 2 | |
25 PLYMOUTH AVE | DAILEY, LINDA | 122 | 154 | 2 | |
27 PLYMOUTH AVE | SABERON, DORRAY A & MARK P | 122 | 155 | 2 | |
29 PLYMOUTH AVE | KIZIS, CHRISTOPHER | 122 | 156 | 2 | |
35 PLYMOUTH AVE | GERARDI, WILLIAM | 122 | 157 | 2 | |
41 PLYMOUTH AVE | RUBY, CHRISTOPHER H | 122 | 158 | 2 | |
PLYMOUTH AVE | NELSON, RAYMOND K | 122 | 159 | 1 | |
AVE E | TWP OF MIDDLETOWN | 122 | 160 | 15C | |
PRESCOTT PL | COUNTY OF MONMOUTH | 122 | 161 | 15C | |
MEADOW | COUNTY OF MONMOUTH | 122 | 162 | 15C | |
PARK DR & PRESCOTT PL | TWP OF MIDDLETOWN | 122 | 163 | 15C | |
RAYMOND AVE | TWP OF MIDDLETOWN | 122 | 164.01 | 15C | |
PEWS CREEK | TWP OF MIDDLETOWN | 123 | 1 | 15C | |
PRESCOTT PL | TWP OF MIDDLETOWN | 124 | 1 | 15C | |
PRESCOTT & STRATFORD PL | TWP OF MIDDLETOWN | 125 | 1 | 15C | |
PLAZA PL | TWP OF MIDDLETOWN | 126 | 1 | 15C | |
MILTON PL | TWP OF MIDDLETOWN | 127 | 1 | 15C | |
LANMARK PL | TWP OF MIDDLETOWN | 128 | 1 | 15C | |
MILTON PL | TWP OF MIDDLETOWN | 128 | 2 | 15C | |
MILTON AVE | COUNTY OF MONMOUTH - BD OF REC | 129 | 1 | 15C | |
WILSON AVE | TWP OF MIDDLETOWN | 130 | 1.01 | 15C | |
|
|||||
PEMBROKE PL | MONMOUTH COUNTY | 131 | 1 | 1 | |
WILSON AVE | TWP OF MIDDLETOWN | 131 | 2 | 15C | |
WILSON AVE & PEMBROKE PL | TWP OF MIDDLETOWN | 131 | 3 | 15C | |
RENFREW PL | CHILDS, MARQUIS BRADLEY | 131 | 5 | 1 | |
WILSON AVE | TWP OF MIDDLETOWN | 132 | 1 | 15C | |
WILSON AVE | TWP OF MIDDLETOWN | 132 | 2 | 15C | |
66 WILSON AVE | ROGER, DANIEL & ESPINOZA, GRACIELA | 132 | 3 | 2 | |
STRAFORD PL | TWP OF MIDDLETOWN | 132 | 4 | 15C | |
RENFREW PL | TWP OF MIDDLETOWN | 132 | 5 | 15C | |
GRIGGS AVE | TWP OF MIDDLETOWN | 133 | 1.01 | 15C | |
39 GRIGGS AVE | LINDSAY, LAWRENCE | 133 | 3 | 1 | |
6 RENFREW PL | NOLE, GEORGE & DONNA | 133 | 4 | 2 | |
47 GRIGGS AVE | RUTT, WARREN R | 133 | 5 | 1 | |
10 RENFREW PL | RUTT, NEIL & WARREN | 133 | 6 | 2 | |
BRAINARD AVE | RUTT, NEIL & WARREN | 133 | 7 | 1 | |
55 BRAINARD AVE | HUANG, YANFENG | 133 | 8 | 2 | |
51 BRAINARD AVE | BOYKO, CHRISTINE | 133 | 9 | 2 | |
49 BRAINARD AVE | WEBER, ROBERT & DANIELLE | 133 | 10 | 2 | |
47 BRAINARD AVE | RISO, RONALD | 133 | 11 | 2 | |
43 BRAINARD AVE | CARR, RICHARD W | 133 | 12 | 2 | |
41 BRAINARD AVE | COLEMAN, CAROLE | 133 | 13 | 2 | |
39 BRAINARD AVE | STAFFORD, BRUCE | 133 | 14 | 2 | |
37 BRAINARD AVE | FRANCOLINO, GIONNA | 133 | 15.01 | 2 | |
35 BRAINARD AVE | PAGANO, DAVID | 133 | 15.02 | 2 | |
33 BRAINARD AVE | KUHLMEIER, KEVIN & CATHY LYNN | 133 | 16 | 2 | |
31 BRAINARD AVE | RISO, RONALD | 133 | 17 | 2 | |
MAIN ST | TWP OF MIDDLETOWN | 134 | 1 | 15C | |
20 MAIN ST | SARRAF,MOHSEN & MIRMOBINI, MARYAM | 134 | 2 | 2 | |
22 MAIN ST | APEL, WARREN C | 134 | 3 | 2 | |
24 MAIN ST | CUOMO, ELIZABETH BERTA | 134 | 4 | 1 | |
26 MAIN ST (AH) | GRANT, ROBERT | 134 | 5 | 2 | |
627 PARK AVE | NACCARATO, ROY | 135 | 1 | 2 | |
623 PARK AVE | LAMATTINA, MATTHEW & CIOFFI, ARIANA | 135 | 2.01 | 2 | |
619 PARK AVE | ORECCHIO, SCHUYLER MORGAN & IVY DEP | 135 | 4 | 2 | |
617 PARK AVE | CLEAVER, JASON W | 135 | 5 | 2 | |
615 PARK AVE | AFFORDABLE HOUSING ALLIANCEM INC. | 135 | 6.01 | 4C | |
PORT MONMOUTH SHORE | COUNTY OF MONMOUTH | 135 | 8 | 15C | |
PORT MONMOUTH RD | COUNTY OF MONMOUTH | 136 | 1 | 15C | |
27 MAIN ST | RATHBURN, SCOTT | 136 | 2 | 2 | |
31 MAIN ST | TWP OF MIDDLETOWN | 136 | 3 | 15C | |
MEADOWS | COUNTY OF MONMOUTH | 136 | 4 | 15C | |
CHURCH ST | KELSO, THOMAS J JR | 136 | 5 | 1 | |
77 MAIN ST | TWP OF MIDDLETOWN | 136 | 6 | 1 | |
89 MAIN ST | ISAKSEN, RICHARD T. & GRACE M. | 136 | 7 | 1 | |
201 PORT MONMOUTH RD | COUNTY OF MONMOUTH | 137 | 1 | 15C | |
COMMON AREA | THE DUNES AT SHOAL HARBOR CNDO ASSO | 137 | 2.06 | 1 | |
PORT MONMOUTH RD | SEAPORT ASSOCIATES LP | 137 | 2.07 | 1 | |
55 SKIMMER LANE | PATTERSON, JOHN T & MARY M,TRUSTEES | 137 | 2.08 | 2 | |
53 SKIMMER LANE | MCDONALD, MICHAEL G | 137 | 2.09 | 2 | |
51 SKIMMER LANE | SPINELLI, ANTHONY & LINDA | 137 | 2.10 | 2 | |
49 SKIMMER LANE | CASTELLANO, WILLIAM & MARY ANN | 137 | 2.11 | 2 | |
47 SKIMMER LANE | SPARACIO, THOMAS & MARY ANN | 137 | 2.12 | 2 | |
45 SKIMMER LANE | DAVIS, FRANCIS X JR & TERESE M | 137 | 2.13 | 2 | |
43 SKIMMER LANE | TANGARA, LORNA R | 137 | 2.14 | 2 | |
41 SKIMMER LANE | SCHULTZ, ANNE MARIE | 137 | 2.15 | 2 | |
1 BRANDT WAY | BUDNICK, JOHN A III | 137 | 2.16 | 2 | |
3 BRANDT WAY | BARTLESON, JOHN THOMAS | 137 | 2.17 | 2 | |
39 SKIMMER LANE | MASTROLY, JEFFREY & EVANGELIA | 137 | 2.18 | 2 | |
37 SKIMMER LANE | JOLINE, NELSON & PATRICIA | 137 | 2.19 | 2 | |
35 SKIMMER LANE | CONDON, CUSHING & MARGARET | 137 | 2.20 | 2 | |
33 SKIMMER LANE | KLEIN, BRITTANY | 137 | 2.21 | 2 | |
31 SKIMMER LANE | HUDSON HOMES MANAGEMENT,LLC STE1130 | 137 | 2.22 | 2 | |
29 SKIMMER LANE | GREENBERG, MARK & JOANNA | 137 | 2.23 | 2 | |
27 SKIMMER LANE | MURRAY, VIRGINIA | 137 | 2.24 | 2 | |
25 SKIMMER LANE | POOLE, MAUREEN & ANTONAKOS, MICHAEL | 137 | 2.25 | 2 | |
23 SKIMMER LANE | PAVACIC, CHRISTOPHER | 137 | 2.26 | 2 | |
21 SKIMMER LANE | POWERS, JESUS & KATHLEEN F | 137 | 2.27 | 2 | |
19 SKIMMER LANE | FLEMAL, LOUIS J | 137 | 2.28 | 2 | |
17 SKIMMER LANE | PURVIS, JAMES G & MARY E | 137 | 2.29 | 2 | |
15 SKIMMER LANE | WRONKA, ANDREW | 137 | 2.30 | 2 | |
13 SKIMMER LANE | STEELE, ROBERT & TANKOVIC, EDINA | 137 | 2.31 | 2 | |
11 SKIMMER LANE | KELLY, JOHN & JODI | 137 | 2.32 | 2 | |
9 SKIMMER LANE | YOUNG, LOIS A & WILLIAM P | 137 | 2.33 | 2 | |
7 SKIMMER LANE | PLAYER, TIMOTHY & DONNA | 137 | 2.34 | 2 | |
5 SKIMMER LANE | GILBARTY, JAMES R & NICHOLE M | 137 | 2.35 | 2 | |
3 SKIMMER LANE | GREENAN, DOUGLAS J & FEIGENBAUM, MA | 137 | 2.36 | 2 | |
1 SKIMMER LANE | PELLITERI, JOSEPH A & SINGER,BARBAR | 137 | 2.37 | 2 | |
51 GOLDEN EYE LANE | DOMINGUES, KENNETH ALLEN | 137 | 2.38 | 2 | |
49 GOLDEN EYE | GHIO, FRANK A & BERGAMO, ROSEMARY | 137 | 2.39 | 2 | |
47 GOLDEN EYE LANE | MCGARRY, JOHN R & DONNA L JONES | 137 | 2.40 | 2 | |
45 GOLDEN EYE LANE | AHEARN, MELANIE BRADSHAW | 137 | 2.41 | 2 | |
43 GOLDEN EYE LANE | CHRYSANTHOU, GEORGE & VISCO, DONATA | 137 | 2.42 | 2 | |
41 GOLDEN EYE LANE | DEMAIO, GENE & DENISE | 137 | 2.43 | 2 | |
39 GOLDEN EYE LANE | JENSEN, RANDALL | 137 | 2.44 | 2 | |
37 GOLDEN EYE LANE | RINALDI, STEPHANIE | 137 | 2.45 | 2 | |
35 GOLDEN EYE LANE | ROTHBLATT, STEVEN D. | 137 | 2.46 | 2 | |
33 GOLDEN EYE LANE | MASTROGIACOMO, DENISE | 137 | 2.47 | 2 | |
2 GOLDEN EYE LANE | VILLA, MARY B | 137 | 2.48 | 2 | |
4 GOLDEN EYE LANE | AMADOR, AUGUSTO & MARIA S | 137 | 2.49 | 2 | |
6 GOLDEN EYE LANE | CONNOLLY, JOHN A & KRISTINE | 137 | 2.50 | 2 | |
8 GOLDEN EYE LANE | WELCH, CHRISTOPHER | 137 | 2.51 | 2 | |
10 GOLDEN EYE LANE | THOMANN, JOCELYN S | 137 | 2.52 | 2 | |
12 GOLDEN EYE LANE | DORTON, JOHN J | 137 | 2.53 | 2 | |
14 GOLDEN EYE LANE | SAGE, WILLIAM J & ROMANO, JODI | 137 | 2.54 | 2 | |
16 GOLDEN EYE LANE | RUSYNKO, OREST DENNIS & IRENE DONNA | 137 | 2.55 | 2 | |
18 GOLDEN EYE LANE | THUSS, ROBERT W JR & CORINNA L | 137 | 2.56 | 2 | |
20 GOLDEN EYE LANE | WOODWARD, DAVID & LORI | 137 | 2.57 | 2 | |
22 GOLDEN EYE LANE | HILL, NANCY NEWCOMB | 137 | 2.58 | 2 | |
24 GOLDEN EYE LANE | JOHNSON, PETER D & PAMELA TANIS | 137 | 2.59 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.