WATER STREET, BELVIDERE, NJ
WATER STREET, BELVIDERE, NJ
WATER STREET is a Exempt Miscellaneous property with 864 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by GOOD WILL FIRE CO 1 INC who lives at 689 WATER STREET. This property is valued at $154 per sq/ft based on total assessment. This property is zoned LM, The building description is and land description is 2.7 AC.
Block | Lot | Qual |
---|---|---|
1 | 5.04 | |
Owner | Owner Address | Owner City/State/Zip |
GOOD WILL FIRE CO 1 INC | 689 WATER STREET | BELVIDERE NJ 07823 |
Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 864 | 0000 |
Assessments
WATER STREET, BELVIDERE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2021 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2019 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2018 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2017 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2016 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2015 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2014 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2013 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2012 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2011 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2010 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
2009 | GOOD WILL FIRE CO 1 INC | $87,800 | $46,100 | $133,900 | $0 | $133,900 |
The property-related information for WATER STREET, BELVIDERE, NJ displayed on this page is obtained from public records from BELVIDERE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WATER STREET, BELVIDERE, NJ from public sources on 2022-12-04 06:24:31 UTC.