VARIOUS LOC, WEST DEPTFORD, NJ
VARIOUS LOC, WEST DEPTFORD, NJ
VARIOUS LOC is a Industrial property with 0 sq/ft of space. Taxes are $87,634 annually. This property was built in 0000 and is owned by COLONIAL PIPELINE CO % JOHN SAPP who lives at 1000 LAKE ST PO BOX 1624. The building description is PIPELINE and land description is 33868 L FT X 10.
Block | Lot | Qual |
---|---|---|
PIPE.LINE | 4.03 | Owner | Owner Address | Owner City/State/Zip |
COLONIAL PIPELINE CO % JOHN SAPP | 1000 LAKE ST PO BOX 1624 | ALPHARETTA, GA 30009 | Property Class | Square Ft | Year Built |
4B - Industrial | 0 | 0000 |
Assessments
VARIOUS LOC, WEST DEPTFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2022 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2021 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2020 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2019 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2018 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2017 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2016 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2015 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $2,554,200 | $2,554,200 | $0 | $2,554,200 |
2014 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $3,420,700 | $3,420,700 | $0 | $3,420,700 |
2013 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $3,420,700 | $3,420,700 | $0 | $3,420,700 |
2012 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $3,420,700 | $3,420,700 | $0 | $3,420,700 |
2011 | COLONIAL PIPELINE CO % JOHN SAPP | $0 | $3,420,700 | $3,420,700 | $0 | $3,420,700 |
2010 | COLONIAL PIPELINE CO % JOHN SAPP | $96,900 | $1,835,500 | $1,932,400 | $0 | $1,932,400 |
2009 | COLONIAL PIPELINE CO % JOHN SAPP | $96,900 | $1,835,500 | $1,932,400 | $0 | $1,932,400 |
The property-related information for VARIOUS LOC, WEST DEPTFORD, NJ displayed on this page is obtained from public records from WEST DEPTFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for VARIOUS LOC, WEST DEPTFORD, NJ from public sources on 2022-11-09 06:11:40 UTC.