VARIOUS LOC, WEST DEPTFORD, NJ
VARIOUS LOC, WEST DEPTFORD, NJ
VARIOUS LOC is a Industrial property with 0 sq/ft of space. Taxes are $20,966 annually. This property was built in 0000 and is owned by SUN PIPE LINE CO % KE ANDREWS & CO who lives at 2424 RIDGE RD. The building description is PIPELINE and land description is 6990 FT X 6 IN.
Block | Lot | Qual |
---|---|---|
PIPE.LINE | 3.01 | Owner | Owner Address | Owner City/State/Zip |
SUN PIPE LINE CO % KE ANDREWS & CO | 2424 RIDGE RD | ROCKWALL, TX 75087 | Property Class | Square Ft | Year Built |
4B - Industrial | 0 | 0000 |
Assessments
VARIOUS LOC, WEST DEPTFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2022 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2021 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2020 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2019 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2018 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2017 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2016 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2015 | SUN PIPE LINE CO % KE ANDREWS & CO | $0 | $611,100 | $611,100 | $0 | $611,100 |
2014 | SUN OIL COMP.- TAX DEPT. | $0 | $611,100 | $611,100 | $0 | $611,100 |
2013 | SUN OIL COMP.- TAX DEPT. | $0 | $611,100 | $611,100 | $0 | $611,100 |
2012 | SUN OIL COMP.- TAX DEPT. | $0 | $611,100 | $611,100 | $0 | $611,100 |
2011 | SUN OIL COMP.- TAX DEPT. | $0 | $611,100 | $611,100 | $0 | $611,100 |
2010 | SUN OIL COMP.- TAX DEPT. | $48,900 | $313,400 | $362,300 | $0 | $362,300 |
2009 | SUN OIL COMP.- TAX DEPT. | $48,900 | $313,400 | $362,300 | $0 | $362,300 |
The property-related information for VARIOUS LOC, WEST DEPTFORD, NJ displayed on this page is obtained from public records from WEST DEPTFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for VARIOUS LOC, WEST DEPTFORD, NJ from public sources on 2022-11-09 06:11:40 UTC.