TOPSAIL RD, BRICK, NJ
TOPSAIL RD, BRICK, NJ
TOPSAIL RD is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $456 annually. This property was built in 0000 and is owned by BETZ, DONALD who lives at P.O.BOX 1640. This property is zoned R5, The building description is DOCK and land description is .0141AC.
Block | Lot | Qual |
---|---|---|
324.16 | 11 | Owner | Owner Address | Owner City/State/Zip |
BETZ, DONALD | P.O.BOX 1640 | PT. PLEASANT BCH.,NJ 08742 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 0 | 0000 |
Assessments
TOPSAIL RD, BRICK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2018 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2017 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2016 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2015 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2014 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2013 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2012 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2011 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2010 | BETZ, DONALD | $18,000 | $1,500 | $19,500 | $0 | $19,500 |
2009 | BETZ, DONALD | $9,200 | $900 | $10,100 | $0 | $10,100 |
The property-related information for TOPSAIL RD, BRICK, NJ displayed on this page is obtained from public records from BRICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for TOPSAIL RD, BRICK, NJ from public sources on 2022-03-24 06:20:24 UTC.