TAPPAN STREET, LACEY, NJ
TAPPAN STREET, LACEY, NJ
TAPPAN STREET is a Vacant Land property with 0 sq/ft of space. Taxes are $338 annually. This property was built in 0000 and is owned by PETROVICH, JOHN S & GAIL C who lives at 13207 GRAHAM YARDEN DR.. This property is zoned R75, The building description is and land description is 40X100.
Block | Lot | Qual |
---|---|---|
1500 | 1 | Owner | Owner Address | Owner City/State/Zip |
PETROVICH, JOHN S & GAIL C | 13207 GRAHAM YARDEN DR. | RIVERVIEW, FL 33579 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
TAPPAN STREET, LACEY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | PETROVICH, JOHN S & GAIL C | $16,200 | $0 | $16,200 | $0 | $16,200 |
2018 | PETROVICH, JOHN S & GAIL C | $16,200 | $0 | $16,200 | $0 | $16,200 |
2017 | PETROVICH, JOHN S & GAIL C | $16,200 | $0 | $16,200 | $0 | $16,200 |
2016 | PETROVICH, JOHN S & GAIL C | $16,200 | $0 | $16,200 | $0 | $16,200 |
2015 | PETROVICH, JOHN S & GAIL C | $100,000 | $97,400 | $197,400 | $0 | $197,400 |
2014 | PETROVICH, JOHN JR & GAIL | $5,000 | $0 | $5,000 | $0 | $5,000 |
2013 | PETROVICH, JOHN JR & GAIL | $5,000 | $0 | $5,000 | $0 | $5,000 |
2012 | PETROVICH, JOHN JR & GAIL | $5,000 | $0 | $5,000 | $0 | $5,000 |
2011 | PETROVICH, JOHN JR & GAIL | $5,000 | $0 | $5,000 | $0 | $5,000 |
2010 | PETROVICH, JOHN JR & GAIL | $5,000 | $0 | $5,000 | $0 | $5,000 |
2009 | PETROVICH, JOHN JR & GAIL | $5,000 | $0 | $5,000 | $0 | $5,000 |
The property-related information for TAPPAN STREET, LACEY, NJ displayed on this page is obtained from public records from LACEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for TAPPAN STREET, LACEY, NJ from public sources on 2021-05-02 06:37:15 UTC.