SUGARLOAF RD, HARDING, NJ

SUGARLOAF RD, HARDING, NJ

SUGARLOAF RD is Block 29, Lot 2 in Harding, NJ.

SUGARLOAF RD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by MORRIS, COUNTY OF,PO BOX 1295 who lives at %MORRIS CTY PARK COM. This property is zoned PL, The building description is and land description is 190.6AC 1.

Block Lot Qual
29 2  
Owner Owner Address Owner City/State/Zip
MORRIS, COUNTY OF,PO BOX 1295 %MORRIS CTY PARK COM MORRISTOWN, NJ 07962
Property Class Square Ft Year Built
15C - Exempt Public 0  

Assessments
SUGARLOAF RD, HARDING, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MORRIS, COUNTY OF,PO BOX 1295 $9,905,000 $0 $9,905,000 $0 $9,905,000
2021 MORRIS, COUNTY OF,PO BOX 1295 $9,905,000 $0 $9,905,000 $0 $9,905,000
2020 MORRIS, COUNTY OF,PO BOX 1295 $9,905,000 $0 $9,905,000 $0 $9,905,000
2019 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2018 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2017 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2016 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2015 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2014 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2013 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2012 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2011 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2010 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000
2009 MORRIS, COUNTY OF,PO BOX 1295 $19,060,000 $0 $19,060,000 $0 $19,060,000

The property-related information for SUGARLOAF RD, HARDING, NJ displayed on this page is obtained from public records from HARDING, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SUGARLOAF RD, HARDING, NJ from public sources on 2022-11-14 06:25:50 UTC.