SUBURBIAN VILLAGE C1, WANAQUE, NJ
SUBURBIAN VILLAGE C1, WANAQUE, NJ
SUBURBIAN VILLAGE C1 is a Residential (4 Families or less) property with 1934 sq/ft of space. Taxes are $11,296 annually. This property was built in 1993 and is owned by ROONEY THOMAS & EILEEN who lives at C1 SUBURBIAN VILLAGE. This property is valued at $141 per sq/ft based on total assessment. This property is zoned R15, The building description is and land description is .
Block | Lot | Qual |
---|---|---|
206 | 59 | C0008 | Owner | Owner Address | Owner City/State/Zip |
ROONEY THOMAS & EILEEN | C1 SUBURBIAN VILLAGE | WANAQUE,NJ 07465 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1934 | 1993 |
Assessments
SUBURBIAN VILLAGE C1, WANAQUE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2021 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2020 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2019 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2018 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2017 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2016 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2015 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2014 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2013 | ROONEY THOMAS & EILEEN | $60,000 | $213,000 | $273,000 | $0 | $273,000 |
2012 | ROONEY THOMAS & EILEEN | $35,000 | $110,000 | $145,000 | $0 | $145,000 |
2011 | ROONEY THOMAS & EILEEN | $35,000 | $110,000 | $145,000 | $0 | $145,000 |
2010 | ROONEY THOMAS & EILEEN | $35,000 | $110,000 | $145,000 | $0 | $145,000 |
2009 | ROONEY THOMAS & EILEEN | $35,000 | $110,000 | $145,000 | $0 | $145,000 |
The property-related information for SUBURBIAN VILLAGE C1, WANAQUE, NJ displayed on this page is obtained from public records from WANAQUE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SUBURBIAN VILLAGE C1, WANAQUE, NJ from public sources on 2022-12-18 06:23:58 UTC.