SO POWDERMILL RD, PARSIPPANY, NJ
SO POWDERMILL RD, PARSIPPANY, NJ
SO POWDERMILL RD is a Vacant Land property with 0 sq/ft of space. Taxes are $744 annually. This property was built in and is owned by HOLLY GARDENS INC who lives at 51 GIBRALTAR DR, SUITE 2D. This property is zoned R-1M, The building description is and land description is .224 AC.
Block | Lot | Qual |
---|---|---|
15.1 | 1.2 | Owner | Owner Address | Owner City/State/Zip |
HOLLY GARDENS INC | 51 GIBRALTAR DR, SUITE 2D | MORRIS PLAINS, NJ 07950 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
SO POWDERMILL RD, PARSIPPANY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2021 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2020 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2019 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2018 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2017 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2016 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2015 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2014 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2013 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2012 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2011 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2010 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
2009 | HOLLY GARDENS INC | $22,400 | $0 | $22,400 | $0 | $22,400 |
The property-related information for SO POWDERMILL RD, PARSIPPANY, NJ displayed on this page is obtained from public records from PARSIPPANY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SO POWDERMILL RD, PARSIPPANY, NJ from public sources on 2022-12-02 06:28:50 UTC.