SECOND ST, NATIONAL PARK, NJ
SECOND ST, NATIONAL PARK, NJ
SECOND ST is a Vacant Land property with 0 sq/ft of space. Taxes are $64 annually. This property was built in and is owned by MURPHY, CHARLES T & CHARLENE R who lives at 201 PRINCETON AVE. The building description is and land description is 20 X 73.
Block | Lot | Qual |
---|---|---|
34 | 3.01 | Owner | Owner Address | Owner City/State/Zip |
MURPHY, CHARLES T & CHARLENE R | 201 PRINCETON AVE | NATIONAL PARK, NJ 08063 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
SECOND ST, NATIONAL PARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2022 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2021 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2020 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2019 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2018 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2017 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2016 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2015 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2014 | MURPHY, CHARLES T & CHARLENE R | $1,400 | $0 | $1,400 | $0 | $1,400 |
2013 | MURPHY, CHARLES T & CHARLENE R | $3,400 | $0 | $3,400 | $0 | $3,400 |
The property-related information for SECOND ST, NATIONAL PARK, NJ displayed on this page is obtained from public records from NATIONAL PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SECOND ST, NATIONAL PARK, NJ from public sources on 2022-12-01 06:16:56 UTC.