ROUTE 70, LAKEWOOD, NJ

ROUTE 70, LAKEWOOD, NJ

ROUTE 70 is Block 1248, Lot 21.11 in Lakewood, NJ.

ROUTE 70 is a Apartment/cooperative property with 0 sq/ft of space. Taxes are $640,690 annually. This property was built in 0000 and is owned by LEISURE PARK VENTURE LTD /PROP TAX who lives at PO BOX 3075. This property was last sold on 1994-07-29 for $0. This property is zoned B5, The building description is 6RC and land description is 1.80 ACRES.

Block Lot Qual
1248 21.11  
Owner Owner Address Owner City/State/Zip
LEISURE PARK VENTURE LTD /PROP TAX PO BOX 3075 MCKINNEY TX 75070
Property Class Square Ft Year Built
4C - Apartment/cooperative 0 0000

Last Sold
ROUTE 70, LAKEWOOD, NJ

Year Sold Sales Price
1994-07-29 $0

Assessments
ROUTE 70, LAKEWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2019 LEISURE PARK VENTURE LTD /PROP TAX $990,000 $27,209,400 $28,199,400 $0 $28,199,400
2018 LEISURE PARK VENTURE LTD /PROP TAX $990,000 $27,209,400 $28,199,400 $0 $28,199,400
2017 LEISURE PARK VENTURE LTD /PROP TAX $990,000 $27,209,400 $28,199,400 $0 $28,199,400
2016 LEISURE PARK VENTURE LTD /PROP TAX $633,500 $11,511,000 $12,144,500 $0 $12,144,500
2015 LEISURE PARK VENTURE LTD /PROP TAX $633,500 $11,511,000 $12,144,500 $0 $12,144,500
2014 LEISURE PARK VENTURE LTD /PROP TAX $633,500 $11,511,000 $12,144,500 $0 $12,144,500
2013 LEISURE PARK VENTURE LTD /PROP TAX $633,500 $1 $633,501 $0 $1
2012 LEISURE PARK VENTURE LTD /PROP TAX $633,500 $11,511,000 $12,144,500 $0 $12,144,500
2011 LEISURE PARK VENTURE LTD /PROP TAX $633,500 $11,511,000 $12,144,500 $0 $12,144,500
2010 LEISURE PARK VENTURE LTD /PROP TAX $633,500 $11,511,000 $12,144,500 $0 $12,144,500
2009 LEISURE PARK VENTURE LTD /PROP TAX $724,000 $11,511,000 $12,235,000 $0 $12,235,000

The property-related information for ROUTE 70, LAKEWOOD, NJ displayed on this page is obtained from public records from LAKEWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROUTE 70, LAKEWOOD, NJ from public sources on 2022-04-04 06:17:43 UTC.