ROCKLAND AVE, WEST PATERSON, NJ
ROCKLAND AVE, WEST PATERSON, NJ
ROCKLAND AVE is a Residential (4 Families or less) property with 1200 sq/ft of space. Taxes are $8,433 annually. This property was built in 1955 and is owned by DEL GUIDICE, GEORGE & LINDA who lives at 111 ROCKLAND AVE. This property is valued at $213 per sq/ft based on total assessment. This property is zoned RESC, The building description is 1 S1G and land description is 90X90.
Block | Lot | Qual |
---|---|---|
39 | 32 | Owner | Owner Address | Owner City/State/Zip |
DEL GUIDICE, GEORGE & LINDA | 111 ROCKLAND AVE | WOODLAND PARK NJ 07424 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1200 | 1955 |
Assessments
ROCKLAND AVE, WEST PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DEL GUIDICE, GEORGE & LINDA | $143,700 | $112,800 | $256,500 | $0 | $256,500 |
2021 | DEL GUIDICE, GEORGE & LINDA | $143,700 | $112,800 | $256,500 | $0 | $256,500 |
2020 | DEL GUIDICE, GEORGE & LINDA | $143,700 | $112,800 | $256,500 | $0 | $256,500 |
2019 | DEL GUIDICE, GEORGE & LINDA | $143,700 | $112,800 | $256,500 | $0 | $256,500 |
2018 | DEL GUIDICE, GEORGE & LINDA | $143,700 | $112,800 | $256,500 | $0 | $256,500 |
2017 | DEL GUIDICE, GEORGE & LINDA | $143,700 | $112,800 | $256,500 | $0 | $256,500 |
2016 | DEL GUIDICE, GEORGE & LINDA | $143,700 | $112,800 | $256,500 | $0 | $256,500 |
2015 | DEL GUIDICE, GEORGE & LINDA | $143,700 | $112,800 | $256,500 | $0 | $256,500 |
2014 | DEL GUIDICE, GEORGE & LINDA | $158,700 | $103,400 | $262,100 | $0 | $262,100 |
2013 | DEL GUIDICE, GEORGE & LINDA | $158,700 | $103,400 | $262,100 | $0 | $262,100 |
2012 | DEL GUIDICE, GEORGE & LINDA | $158,700 | $103,400 | $262,100 | $0 | $262,100 |
2011 | DEL GUIDICE, GEORGE & LINDA | $158,700 | $103,400 | $262,100 | $0 | $262,100 |
2010 | DEL GUIDICE, GEORGE & LINDA | $65,500 | $81,500 | $147,000 | $0 | $147,000 |
2009 | DEL GUIDICE, GEORGE & LINDA | $65,500 | $81,500 | $147,000 | $0 | $147,000 |
The property-related information for ROCKLAND AVE, WEST PATERSON, NJ displayed on this page is obtained from public records from WEST PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROCKLAND AVE, WEST PATERSON, NJ from public sources on 2022-11-21 06:12:41 UTC.