RIVER ROAD, SAYREVILLE, NJ
RIVER ROAD, SAYREVILLE, NJ
RIVER ROAD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by SAYREVILLE ECONOMIC & REDEVELOPMENT who lives at 167 MAIN STREET. The building description is and land description is 8.168 ACS.
Block | Lot | Qual |
---|---|---|
175 | 12.04 | Owner | Owner Address | Owner City/State/Zip |
SAYREVILLE ECONOMIC & REDEVELOPMENT | 167 MAIN STREET | SAYREVILLE, NJ 08872 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
RIVER ROAD, SAYREVILLE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2018 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2017 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2016 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2015 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2014 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2013 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2012 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2011 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2010 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
2009 | SAYREVILLE ECONOMIC & REDEVELOPMENT | $490,100 | $0 | $490,100 | $0 | $490,100 |
The property-related information for RIVER ROAD, SAYREVILLE, NJ displayed on this page is obtained from public records from SAYREVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for RIVER ROAD, SAYREVILLE, NJ from public sources on 2021-04-16 06:14:15 UTC.