PROSPECT ST, PALISADES PARK, NJ
PROSPECT ST, PALISADES PARK, NJ
PROSPECT ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF PALISADES PARK who lives at 275 BROAD AVE. The building description is 128X116 5LT and land description is LPT,16-17.
Block | Lot | Qual |
---|---|---|
501 | 12 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF PALISADES PARK | 275 BROAD AVE | PALISADES PARK NJ 07650 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
PROSPECT ST, PALISADES PARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF PALISADES PARK | $916,500 | $717,600 | $1,634,100 | $0 | $1,634,100 |
2021 | BOROUGH OF PALISADES PARK | $916,500 | $717,600 | $1,634,100 | $0 | $1,634,100 |
2020 | BOROUGH OF PALISADES PARK | $916,500 | $717,600 | $1,634,100 | $0 | $1,634,100 |
2019 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2018 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2017 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2016 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2015 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2014 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2013 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2012 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2011 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2010 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
2009 | BOROUGH OF PALISADES PARK | $546,200 | $553,400 | $1,099,600 | $0 | $1,099,600 |
The property-related information for PROSPECT ST, PALISADES PARK, NJ displayed on this page is obtained from public records from PALISADES PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PROSPECT ST, PALISADES PARK, NJ from public sources on 2022-11-22 06:09:04 UTC.