PRODELIN WAY, MILLSTONE, NJ
PRODELIN WAY, MILLSTONE, NJ
PRODELIN WAY is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $40 annually. This property was built in 0000 and is owned by BUTCH, JOHN & PATRICIA who lives at 40 PRODELIN WAY. This property is zoned RU-P, The building description is DEVELOP RIGHTS and land description is 11.58 ACRES.
Block | Lot | Qual |
---|---|---|
17 | 26.20 | QFARM | Owner | Owner Address | Owner City/State/Zip |
BUTCH, JOHN & PATRICIA | 40 PRODELIN WAY | MILLSTONE TWP, NJ 08535 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 | 0000 |
Assessments
PRODELIN WAY, MILLSTONE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | BUTCH, JOHN & PATRICIA | $1,800 | $0 | $1,800 | $0 | $1,800 |
2024 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2023 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2022 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2021 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2020 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2019 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2018 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2017 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2016 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2015 | BUTCH, JOHN & PATRICIA | $1,700 | $0 | $1,700 | $0 | $1,700 |
2014 | BUTCH, JOHN & PATRICIA | $1,500 | $0 | $1,500 | $0 | $1,500 |
2013 | BUTCH, JOHN & PATRICIA | $1,500 | $0 | $1,500 | $0 | $1,500 |
The property-related information for PRODELIN WAY, MILLSTONE, NJ displayed on this page is obtained from public records from MILLSTONE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PRODELIN WAY, MILLSTONE, NJ from public sources on 2025-04-18 06:16:07 UTC.