PIERSON AVE., METUCHEN, NJ
PIERSON AVE., METUCHEN, NJ
PIERSON AVE. is a Commercial property with 0 sq/ft of space. Taxes are $4,793 annually. This property was built in 0000 and is owned by MANDICA, A.L.& WINHOLD,D. who lives at 3 AMBOY AVE.. This property is zoned R2, The building description is PARKNG 3 AMBOY and land description is 50X69.
Block | Lot | Qual |
---|---|---|
206 | 9 | Owner | Owner Address | Owner City/State/Zip |
MANDICA, A.L.& WINHOLD,D. | 3 AMBOY AVE. | METUCHEN, NJ 08840 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 0000 |
Assessments
PIERSON AVE., METUCHEN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $3,000 | $77,000 | $0 | $77,000 |
2021 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $3,000 | $77,000 | $0 | $77,000 |
2020 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $3,000 | $77,000 | $0 | $77,000 |
2019 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $3,000 | $77,000 | $0 | $77,000 |
2018 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $3,000 | $77,000 | $0 | $77,000 |
2017 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $3,000 | $77,000 | $0 | $77,000 |
2016 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $3,000 | $77,000 | $0 | $77,000 |
2015 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $2,300 | $76,300 | $0 | $76,300 |
2014 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $2,300 | $76,300 | $0 | $76,300 |
2013 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $2,300 | $76,300 | $0 | $76,300 |
2012 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $2,300 | $76,300 | $0 | $76,300 |
2011 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $2,300 | $76,300 | $0 | $76,300 |
2010 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $2,300 | $76,300 | $0 | $76,300 |
2009 | MANDICA, A.L.& WINHOLD,D. | $74,000 | $2,300 | $76,300 | $0 | $76,300 |
The property-related information for PIERSON AVE., METUCHEN, NJ displayed on this page is obtained from public records from METUCHEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PIERSON AVE., METUCHEN, NJ from public sources on 2022-12-06 06:16:21 UTC.