PERSHING AVENUE, LACEY, NJ
PERSHING AVENUE, LACEY, NJ
PERSHING AVENUE is a Vacant Land property with 0 sq/ft of space. Taxes are $236 annually. This property was built in 0000 and is owned by GIUST, ALDO who lives at 570 PARKER AVENUE. This property is zoned R75, The building description is and land description is 100 X 100.
Block | Lot | Qual |
---|---|---|
1242 | 21 | Owner | Owner Address | Owner City/State/Zip |
GIUST, ALDO | 570 PARKER AVENUE | BRICK NJ 08724 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
PERSHING AVENUE, LACEY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2018 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2017 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2016 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2015 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2014 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2013 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2012 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2011 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2010 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
2009 | GIUST, ALDO | $11,000 | $0 | $11,000 | $0 | $11,000 |
The property-related information for PERSHING AVENUE, LACEY, NJ displayed on this page is obtained from public records from LACEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PERSHING AVENUE, LACEY, NJ from public sources on 2022-04-02 06:39:16 UTC.