OFF GREEN GROVE ROAD, TINTON FALLS, NJ
OFF GREEN GROVE ROAD, TINTON FALLS, NJ
OFF GREEN GROVE ROAD is a Vacant Land property with 0 sq/ft of space. Taxes are $690 annually. This property was built in and is owned by FIRST ENERGY SERVICE COMPANY who lives at PO BOX 4747. This property is zoned IO35, The building description is and land description is 1.28 AC.
Block | Lot | Qual |
---|---|---|
128.03 | 40 | Owner | Owner Address | Owner City/State/Zip |
FIRST ENERGY SERVICE COMPANY | PO BOX 4747 | OAKBROOK, IL 60522 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
OFF GREEN GROVE ROAD, TINTON FALLS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | FIRST ENERGY SERVICE COMPANY | $51,800 | $0 | $51,800 | $0 | $51,800 |
2024 | FIRST ENERGY SERVICE COMPANY | $48,000 | $0 | $48,000 | $0 | $48,000 |
2023 | FIRST ENERGY SERVICE COMPANY | $44,800 | $0 | $44,800 | $0 | $44,800 |
2022 | FIRST ENERGY SERVICE COMPANY | $32,000 | $0 | $32,000 | $0 | $32,000 |
2021 | FIRST ENERGY SERVICE COMPANY | $25,600 | $0 | $25,600 | $0 | $25,600 |
2020 | FIRST ENERGY SERVICE COMPANY | $25,600 | $0 | $25,600 | $0 | $25,600 |
2019 | JCP&L CO. ATTN:TAX DEPARTMENT | $25,600 | $0 | $25,600 | $0 | $25,600 |
2018 | JCP&L CO. ATTN:TAX DEPARTMENT | $25,600 | $0 | $25,600 | $0 | $25,600 |
2017 | JCP&L CO. ATTN:TAX DEPARTMENT | $25,600 | $0 | $25,600 | $0 | $25,600 |
2016 | JCP&L CO. ATTN:TAX DEPARTMENT | $25,600 | $0 | $25,600 | $0 | $25,600 |
2015 | JCP&L CO. ATTN:TAX DEPARTMENT | $25,600 | $0 | $25,600 | $0 | $25,600 |
2014 | JCP&L CO. ATTN:TAX DEPARTMENT | $25,600 | $0 | $25,600 | $0 | $25,600 |
2013 | JCP&L CO, C/O FE SERVICE TAX DEPT | $25,600 | $0 | $25,600 | $0 | $25,600 |
The property-related information for OFF GREEN GROVE ROAD, TINTON FALLS, NJ displayed on this page is obtained from public records from TINTON FALLS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OFF GREEN GROVE ROAD, TINTON FALLS, NJ from public sources on 2025-06-06 06:22:57 UTC.