OFF FRONTAGE, MAYWOOD, NJ
OFF FRONTAGE, MAYWOOD, NJ
OFF FRONTAGE is a Vacant Land property with 0 sq/ft of space. Taxes are $82 annually. This property was built in 0000 and is owned by STECH, DOUGLAS J & DALPIN A A. who lives at 3265 BAINSBRIDGE AVE #32P. This property is zoned A-1, The building description is and land description is 50X12.
Block | Lot | Qual |
---|---|---|
101 | 15 | Owner | Owner Address | Owner City/State/Zip |
STECH, DOUGLAS J & DALPIN A A. | 3265 BAINSBRIDGE AVE #32P | BRONX, NY 10467 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
OFF FRONTAGE, MAYWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STECH, DOUGLAS J & DALPIN A A. | $3,600 | $0 | $3,600 | $0 | $3,600 |
2021 | STECH, DOUGLAS J & DALPIN A A. | $3,600 | $0 | $3,600 | $0 | $3,600 |
2020 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2019 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2018 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2017 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2016 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2015 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2014 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2013 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2012 | STECH, DOUGLAS J & DALPIN A A. | $6,500 | $0 | $6,500 | $0 | $6,500 |
2011 | STECH, DOUGLAS J & DALPIN A A. | $9,000 | $0 | $9,000 | $0 | $9,000 |
2010 | STECH, DOUGLAS J & DALPIN A A. | $9,000 | $0 | $9,000 | $0 | $9,000 |
2009 | STECH, DOUGLAS J & DALPIN A A. | $9,000 | $0 | $9,000 | $0 | $9,000 |
The property-related information for OFF FRONTAGE, MAYWOOD, NJ displayed on this page is obtained from public records from MAYWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OFF FRONTAGE, MAYWOOD, NJ from public sources on 2022-12-11 06:05:49 UTC.