OFF BALD EAGLE, ALLAMUCHY, NJ
OFF BALD EAGLE, ALLAMUCHY, NJ
OFF BALD EAGLE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by ALLAMUCHY TOWNSHIP who lives at PO BOX A. This property is zoned SFR, The building description is ANTENNA and land description is 1.12 ACRES.
Block | Lot | Qual |
---|---|---|
701.02 | 39 | Owner | Owner Address | Owner City/State/Zip |
ALLAMUCHY TOWNSHIP | PO BOX A | ALLAMUCHY NJ 07821 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
OFF BALD EAGLE, ALLAMUCHY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2021 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2019 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2018 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2017 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2016 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2015 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2014 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2013 | ALLAMUCHY TOWNSHIP | $25,500 | $29,100 | $54,600 | $0 | $54,600 |
2012 | ALLAMUCHY TOWNSHIP | $21,800 | $30,000 | $51,800 | $0 | $51,800 |
2011 | ALLAMUCHY TOWNSHIP | $21,800 | $30,000 | $51,800 | $0 | $51,800 |
2010 | ALLAMUCHY TOWNSHIP | $21,800 | $30,000 | $51,800 | $0 | $51,800 |
2009 | CABLE VISION OF OAKLAND INC. | $21,800 | $30,000 | $51,800 | $0 | $51,800 |
The property-related information for OFF BALD EAGLE, ALLAMUCHY, NJ displayed on this page is obtained from public records from ALLAMUCHY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OFF BALD EAGLE, ALLAMUCHY, NJ from public sources on 2022-12-02 06:41:39 UTC.