OAK STREET, SAYREVILLE, NJ
OAK STREET, SAYREVILLE, NJ
OAK STREET is a Vacant Land property with 0 sq/ft of space. Taxes are $822 annually. This property was built in and is owned by NL INDUSTRIES % MARC REINOEHL who lives at 5430 LBJ FREEWAY #1700. This property is zoned R7, The building description is and land description is 100X102.
Block | Lot | Qual |
---|---|---|
297 | 1 | Owner | Owner Address | Owner City/State/Zip |
NL INDUSTRIES % MARC REINOEHL | 5430 LBJ FREEWAY #1700 | DALLAS, TX 75240 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
OAK STREET, SAYREVILLE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NL INDUSTRIES % MARC REINOEHL | $15,000 | $0 | $15,000 | $0 | $15,000 |
2021 | NL INDUSTRIES % MARC REINOEHL | $15,000 | $0 | $15,000 | $0 | $15,000 |
2020 | NL INDUSTRIES % MARC REINOEHL | $15,000 | $0 | $15,000 | $0 | $15,000 |
2018 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2017 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2016 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2015 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2014 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2013 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2012 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2011 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2010 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
2009 | NL INDUSTRIES % W CLIFTON | $231,500 | $0 | $231,500 | $0 | $231,500 |
The property-related information for OAK STREET, SAYREVILLE, NJ displayed on this page is obtained from public records from SAYREVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OAK STREET, SAYREVILLE, NJ from public sources on 2022-12-16 06:19:29 UTC.