NO MAIN STREET, LACEY, NJ
NO MAIN STREET, LACEY, NJ
NO MAIN STREET is a Vacant Land property with 0 sq/ft of space. Taxes are $9,311 annually. This property was built in 0000 and is owned by CLG PROPERTIES II LLC who lives at 15 JOANNA WAY. This property is zoned C150, The building description is and land description is 2.47 ACRES.
Block | Lot | Qual |
---|---|---|
630 | 3.02 | Owner | Owner Address | Owner City/State/Zip |
CLG PROPERTIES II LLC | 15 JOANNA WAY | KINNELON, NJ 07405 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
NO MAIN STREET, LACEY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | CLG PROPERTIES II LLC | $432,300 | $0 | $432,300 | $0 | $432,300 |
2018 | CLG PROPERTIES II LLC | $432,300 | $0 | $432,300 | $0 | $432,300 |
2017 | CLG PROPERTIES II LLC | $432,300 | $0 | $432,300 | $0 | $432,300 |
2016 | CLG PROPERTIES II LLC | $432,300 | $0 | $432,300 | $0 | $432,300 |
2015 | CLG PROPERTIES II LLC | $432,300 | $0 | $432,300 | $0 | $432,300 |
2014 | CLG PROPERTIES II LLC | $401,400 | $0 | $401,400 | $0 | $401,400 |
2013 | CLG PROPERTIES II LLC | $401,400 | $0 | $401,400 | $0 | $401,400 |
2012 | CLG PROPERTIES II LLC | $401,400 | $0 | $401,400 | $0 | $401,400 |
2011 | CLG PROPERTIES II LLC | $401,400 | $0 | $401,400 | $0 | $401,400 |
2010 | CLG PROPERTIES II LLC | $401,400 | $0 | $401,400 | $0 | $401,400 |
2009 | CLG PROPERTIES II LLC | $401,400 | $0 | $401,400 | $0 | $401,400 |
The property-related information for NO MAIN STREET, LACEY, NJ displayed on this page is obtained from public records from LACEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NO MAIN STREET, LACEY, NJ from public sources on 2022-04-02 06:38:01 UTC.