MATHEWS AVE, RIVERDALE, NJ
MATHEWS AVE, RIVERDALE, NJ
MATHEWS AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $10,070 annually. This property was built in and is owned by DUBE DEVELOPMENT INC who lives at 1 HILLCREST TER. This property is zoned R7.5, The building description is and land description is 12.52 AC.
Block | Lot | Qual |
---|---|---|
11 | 9 | Owner | Owner Address | Owner City/State/Zip |
DUBE DEVELOPMENT INC | 1 HILLCREST TER | RIVERDALE, NJ 07405 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
MATHEWS AVE, RIVERDALE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | DUBE DEVELOPMENT INC | $527,800 | $0 | $527,800 | $0 | $527,800 |
2019 | DUBE DEVELOPMENT INC | $521,100 | $0 | $521,100 | $0 | $521,100 |
2018 | DUBE DEVELOPMENT INC | $503,700 | $0 | $503,700 | $0 | $503,700 |
2017 | SHULL, HUGH H JR | $467,000 | $0 | $467,000 | $0 | $467,000 |
2016 | SHULL, HUGH H JR | $467,000 | $0 | $467,000 | $0 | $467,000 |
2015 | SHULL, HUGH H JR | $467,000 | $0 | $467,000 | $0 | $467,000 |
2014 | SHULL, HUGH H JR | $467,000 | $0 | $467,000 | $0 | $467,000 |
2013 | SHULL, HUGH H JR | $467,000 | $0 | $467,000 | $0 | $467,000 |
2012 | SHULL, HUGH H JR | $626,000 | $0 | $626,000 | $0 | $626,000 |
2011 | SHULL, HUGH H JR | $626,000 | $0 | $626,000 | $0 | $626,000 |
2010 | SHULL, HUGH H JR | $626,000 | $0 | $626,000 | $0 | $626,000 |
2009 | MOUNTAIN VIEW, I LLC C/O ENTEC | $626,000 | $0 | $626,000 | $0 | $626,000 |
The property-related information for MATHEWS AVE, RIVERDALE, NJ displayed on this page is obtained from public records from RIVERDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MATHEWS AVE, RIVERDALE, NJ from public sources on 2020-12-06 06:28:40 UTC.