MAIN STREET, SOUTH BOUND, NJ
MAIN STREET, SOUTH BOUND, NJ
MAIN STREET is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF SOUTH BOUND BROOK who lives at 12 MAIN STREET. The building description is VACANT LAND and land description is .31 ACRE.
Block | Lot | Qual |
---|---|---|
57.01 | 1 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF SOUTH BOUND BROOK | 12 MAIN STREET | SOUTH BOUND BROOK, NJ 08880 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
MAIN STREET, SOUTH BOUND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2021 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2020 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2019 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2018 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2017 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2016 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2015 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2014 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
2013 | BOROUGH OF SOUTH BOUND BROOK | $20,000 | $0 | $20,000 | $0 | $20,000 |
The property-related information for MAIN STREET, SOUTH BOUND, NJ displayed on this page is obtained from public records from SOUTH BOUND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MAIN STREET, SOUTH BOUND, NJ from public sources on 2022-11-28 06:45:47 UTC.