MAIN ST, ANDOVER BOROUGH, NJ
MAIN ST, ANDOVER BOROUGH, NJ
MAIN ST is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BOROUGH OF ANDOVER FIRE DEPARTMENT who lives at PO BOX 625. The building description is 1SCB and land description is 2.0 ACS.
Block | Lot | Qual |
---|---|---|
24 | 46.02 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF ANDOVER FIRE DEPARTMENT | PO BOX 625 | ANDOVER, NJ 07821 | Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 0 |
Assessments
MAIN ST, ANDOVER BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $181,000 | $353,900 | $534,900 | $0 | $534,900 |
2021 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $181,000 | $353,900 | $534,900 | $0 | $534,900 |
2020 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $181,000 | $353,900 | $534,900 | $0 | $534,900 |
2019 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $181,000 | $353,900 | $534,900 | $0 | $534,900 |
2018 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $181,000 | $353,900 | $534,900 | $0 | $534,900 |
2016 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $181,000 | $353,900 | $534,900 | $0 | $534,900 |
2015 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $181,000 | $353,900 | $534,900 | $0 | $534,900 |
2014 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $162,000 | $154,100 | $316,100 | $0 | $316,100 |
2013 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $162,000 | $154,100 | $316,100 | $0 | $316,100 |
2012 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $162,000 | $154,100 | $316,100 | $0 | $316,100 |
2011 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $162,000 | $154,100 | $316,100 | $0 | $316,100 |
2010 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $162,000 | $154,100 | $316,100 | $0 | $316,100 |
2009 | BOROUGH OF ANDOVER FIRE DEPARTMENT | $162,000 | $154,100 | $316,100 | $0 | $316,100 |
The property-related information for MAIN ST, ANDOVER BOROUGH, NJ displayed on this page is obtained from public records from ANDOVER BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MAIN ST, ANDOVER BOROUGH, NJ from public sources on 2022-11-26 06:19:07 UTC.