LONGWOOD LAKE, JEFFERSON, NJ

LONGWOOD LAKE, JEFFERSON, NJ

LONGWOOD LAKE is Block 339, Lot 2.178 in Jefferson, NJ.

LONGWOOD LAKE is a Residential (4 Families or less) property with 664 sq/ft of space. Taxes are $2,633 annually. This property was built in 1940 and is owned by MAURER, WAYNE & DANIEL who lives at 35 PLEASANT GROVE RD. This property is valued at $139 per sq/ft based on total assessment. This property is zoned R-40, The building description is CABIN and land description is 6.080 AC.

Block Lot Qual
339 2.178  
Owner Owner Address Owner City/State/Zip
MAURER, WAYNE & DANIEL 35 PLEASANT GROVE RD LONG VALLEY, NJ 07853
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 664 1940

Assessments
LONGWOOD LAKE, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MAURER, WAYNE & DANIEL $39,000 $53,400 $92,400 $0 $92,400
2021 MAURER, WAYNE & DANIEL $39,000 $53,400 $92,400 $0 $92,400
2020 MAURER, WAYNE & DANIEL $39,000 $53,400 $92,400 $0 $92,400
2019 MAURER, WAYNE & DANIEL $38,000 $50,100 $88,100 $0 $88,100
2018 MAURER, WAYNE & DANIEL $33,000 $48,100 $81,100 $0 $81,100
2017 MAURER, WAYNE & DANIEL $30,000 $45,800 $75,800 $0 $75,800
2016 MAURER, WAYNE & DANIEL $30,000 $46,200 $76,200 $0 $76,200
2015 MAURER, WAYNE & DANIEL $30,000 $43,800 $73,800 $0 $73,800
2014 MAURER, WAYNE & DANIEL $30,000 $43,800 $73,800 $0 $73,800
2013 MAURER, WAYNE & DANIEL $30,000 $42,600 $72,600 $0 $72,600
2012 MAURER, WAYNE & DANIEL $12,800 $42,600 $55,400 $0 $55,400
2011 MAURER, WAYNE & DANIEL $12,800 $42,600 $55,400 $0 $55,400
2010 MAURER, WAYNE & DANIEL $12,800 $42,600 $55,400 $0 $55,400
2009 MAURER, WAYNE & DANIEL $15,000 $48,400 $63,400 $0 $63,400

The property-related information for LONGWOOD LAKE, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LONGWOOD LAKE, JEFFERSON, NJ from public sources on 2022-12-15 06:34:50 UTC.