LONGWOOD LAKE, JEFFERSON, NJ
LONGWOOD LAKE, JEFFERSON, NJ
LONGWOOD LAKE is a Residential (4 Families or less) property with 336 sq/ft of space. Taxes are $1,943 annually. This property was built in 1940 and is owned by PAGANO, PAT & CHESTARO, GARY who lives at 63 MINUTEMAN CIR. This property is valued at $202 per sq/ft based on total assessment. This property is zoned R-40, The building description is CABIN and land description is 6.080 AC.
Block | Lot | Qual |
---|---|---|
339 | 2.167 | Owner | Owner Address | Owner City/State/Zip |
PAGANO, PAT & CHESTARO, GARY | 63 MINUTEMAN CIR | ORANGEBURG, NY 10962 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 336 | 1940 |
Assessments
LONGWOOD LAKE, JEFFERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PAGANO, PAT & CHESTARO, GARY | $39,000 | $29,200 | $68,200 | $0 | $68,200 |
2021 | PAGANO, PAT & CHESTARO, GARY | $39,000 | $29,200 | $68,200 | $0 | $68,200 |
2020 | PAGANO, PAT & CHESTARO, GARY | $39,000 | $29,200 | $68,200 | $0 | $68,200 |
2019 | PAGANO, PAT & CHESTARO, GARY | $38,000 | $26,400 | $64,400 | $0 | $64,400 |
2018 | PAGANO, PAT & CHESTARO, GARY | $33,000 | $25,400 | $58,400 | $0 | $58,400 |
2017 | PAGANO, PAT & CHESTARO, GARY | $30,000 | $24,200 | $54,200 | $0 | $54,200 |
2016 | PAGANO, PAT & CHESTARO, GARY | $30,000 | $24,400 | $54,400 | $0 | $54,400 |
2015 | PAGANO, PAT & CHESTARO, GARY | $30,000 | $23,100 | $53,100 | $0 | $53,100 |
2014 | PAGANO, PAT & CHESTARO, GARY | $30,000 | $23,100 | $53,100 | $0 | $53,100 |
2013 | PAGANO, PAT & CHESTARO, GARY | $30,000 | $22,700 | $52,700 | $0 | $52,700 |
2012 | PAGANO, PAT & CHESTARO, GARY | $12,800 | $22,700 | $35,500 | $0 | $35,500 |
2011 | PAGANO, PAT & CHESTARO, GARY | $12,800 | $22,700 | $35,500 | $0 | $35,500 |
2010 | PAGANO, PAT & CHESTARO, GARY | $12,800 | $22,700 | $35,500 | $0 | $35,500 |
2009 | PAGANO, PAT & CHESTARO, GARY | $15,000 | $25,700 | $40,700 | $0 | $40,700 |
The property-related information for LONGWOOD LAKE, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LONGWOOD LAKE, JEFFERSON, NJ from public sources on 2022-12-15 06:34:50 UTC.