LONGWOOD LAKE, JEFFERSON, NJ

LONGWOOD LAKE, JEFFERSON, NJ

LONGWOOD LAKE is Block 339, Lot 2.134 in Jefferson, NJ.

LONGWOOD LAKE is a Residential (4 Families or less) property with 588 sq/ft of space. Taxes are $1,738 annually. This property was built in 1940 and is owned by BPK ORCHARDS LLC who lives at 565 LILLARD RD. This property was last sold on 2020-10-28 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $103 per sq/ft based on total assessment. This property is zoned R-40, The building description is CABIN and land description is 6.080 AC.

Block Lot Qual
339 2.134  
Owner Owner Address Owner City/State/Zip
BPK ORCHARDS LLC 565 LILLARD RD BOWLING GREEN, KY 42104
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 588 1940

Last Sold
LONGWOOD LAKE, JEFFERSON, NJ

Year Sold Sales Price
2020-10-28 $1

Assessments
LONGWOOD LAKE, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BPK ORCHARDS LLC $39,000 $22,000 $61,000 $0 $61,000
2021 BPK ORCHARDS LLC $39,000 $22,000 $61,000 $0 $61,000
2020 KLEIN, WILLIAM L/PEGGY M $39,000 $22,000 $61,000 $0 $61,000
2019 KLEIN, WILLIAM L/PEGGY M $38,000 $20,200 $58,200 $0 $58,200
2018 KLEIN, WILLIAM L/PEGGY M $33,000 $19,400 $52,400 $0 $52,400
2017 KLEIN, WILLIAM L/PEGGY M $30,000 $18,500 $48,500 $0 $48,500
2016 KLEIN, WILLIAM L/PEGGY M $30,000 $18,700 $48,700 $0 $48,700
2015 KLEIN, WILLIAM L/PEGGY M $30,000 $18,100 $48,100 $0 $48,100
2014 KLEIN, WILLIAM L/PEGGY M $30,000 $25,600 $55,600 $0 $55,600
2013 KLEIN, WILLIAM L/PEGGY M $30,000 $25,400 $55,400 $0 $55,400
2012 KLEIN, WILLIAM L/PEGGY M $12,800 $25,400 $38,200 $0 $38,200
2011 KLEIN, WILLIAM L/PEGGY M $12,800 $25,400 $38,200 $0 $38,200
2010 KLEIN, WILLIAM L/PEGGY M $12,800 $25,400 $38,200 $0 $38,200
2009 KLEIN, WILLIAM L/PEGGY M $15,000 $28,900 $43,900 $0 $43,900

The property-related information for LONGWOOD LAKE, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LONGWOOD LAKE, JEFFERSON, NJ from public sources on 2022-12-15 06:34:49 UTC.