LONGWOOD LAKE, JEFFERSON, NJ
LONGWOOD LAKE, JEFFERSON, NJ
LONGWOOD LAKE is a Residential (4 Families or less) property with 512 sq/ft of space. Taxes are $2,154 annually. This property was built in 1940 and is owned by CAGNINA, FRANK & KIM who lives at 556 HILLSDALE AVE. This property is valued at $147 per sq/ft based on total assessment. This property is zoned R-40, The building description is CABIN and land description is 6.080 AC.
Block | Lot | Qual |
---|---|---|
339 | 2.117 | Owner | Owner Address | Owner City/State/Zip |
CAGNINA, FRANK & KIM | 556 HILLSDALE AVE | HILLSDALE, NJ 07642 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 512 | 1940 |
Assessments
LONGWOOD LAKE, JEFFERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CAGNINA, FRANK & KIM | $39,000 | $36,600 | $75,600 | $0 | $75,600 |
2021 | CAGNINA, FRANK & KIM | $39,000 | $36,600 | $75,600 | $0 | $75,600 |
2020 | CAGNINA, FRANK & KIM | $39,000 | $36,600 | $75,600 | $0 | $75,600 |
2019 | CAGNINA, FRANK & KIM | $38,000 | $34,300 | $72,300 | $0 | $72,300 |
2018 | CAGNINA, FRANK & KIM | $33,000 | $33,000 | $66,000 | $0 | $66,000 |
2017 | CAGNINA, FRANK & KIM | $30,000 | $31,400 | $61,400 | $0 | $61,400 |
2016 | CAGNINA, FRANK & KIM | $30,000 | $31,600 | $61,600 | $0 | $61,600 |
2015 | CAGNINA, FRANK & KIM | $30,000 | $30,000 | $60,000 | $0 | $60,000 |
2014 | CAGNINA, FRANK & KIM | $30,000 | $30,000 | $60,000 | $0 | $60,000 |
2013 | CAGNINA, FRANK & KIM | $30,000 | $29,500 | $59,500 | $0 | $59,500 |
2012 | CAGNINA, FRANK & KIM | $12,800 | $29,500 | $42,300 | $0 | $42,300 |
2011 | CAGNINA, FRANK & KIM | $12,800 | $29,500 | $42,300 | $0 | $42,300 |
2010 | CAGNINA, FRANK & KIM | $12,800 | $29,500 | $42,300 | $0 | $42,300 |
2009 | CAGNINA, FRANK & KIM | $15,000 | $33,500 | $48,500 | $0 | $48,500 |
The property-related information for LONGWOOD LAKE, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LONGWOOD LAKE, JEFFERSON, NJ from public sources on 2022-12-15 06:34:49 UTC.