LONGWOOD LAKE, JEFFERSON, NJ
LONGWOOD LAKE, JEFFERSON, NJ
LONGWOOD LAKE is a Residential (4 Families or less) property with 544 sq/ft of space. Taxes are $2,177 annually. This property was built in 1940 and is owned by KLEIN, ROBERT & SUZANNE who lives at 33 UNIVERSAL AVE. This property is valued at $140 per sq/ft based on total assessment. This property is zoned R-40, The building description is CABIN and land description is 6.080 AC.
Block | Lot | Qual |
---|---|---|
339 | 2.116 | Owner | Owner Address | Owner City/State/Zip |
KLEIN, ROBERT & SUZANNE | 33 UNIVERSAL AVE | ISELIN, NJ 08830 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 544 | 1940 |
Assessments
LONGWOOD LAKE, JEFFERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | KLEIN, ROBERT & SUZANNE | $39,000 | $37,400 | $76,400 | $0 | $76,400 |
2021 | KLEIN, ROBERT & SUZANNE | $39,000 | $37,400 | $76,400 | $0 | $76,400 |
2020 | KLEIN, ROBERT & SUZANNE | $39,000 | $37,400 | $76,400 | $0 | $76,400 |
2019 | KLEIN, ROBERT & SUZANNE | $38,000 | $34,500 | $72,500 | $0 | $72,500 |
2018 | KLEIN, ROBERT & SUZANNE | $33,000 | $33,100 | $66,100 | $0 | $66,100 |
2017 | KLEIN, ROBERT & SUZANNE | $30,000 | $31,500 | $61,500 | $0 | $61,500 |
2016 | KLEIN, ROBERT & SUZANNE | $30,000 | $31,800 | $61,800 | $0 | $61,800 |
2015 | KLEIN, ROBERT & SUZANNE | $30,000 | $30,200 | $60,200 | $0 | $60,200 |
2014 | KLEIN, ROBERT & SUZANNE | $30,000 | $30,200 | $60,200 | $0 | $60,200 |
2013 | KLEIN, ROBERT & SUZANNE | $30,000 | $30,200 | $60,200 | $0 | $60,200 |
2012 | KLEIN, ROBERT & SUZANNE | $12,800 | $30,200 | $43,000 | $0 | $43,000 |
2011 | KLEIN, ROBERT & SUZANNE | $12,800 | $30,200 | $43,000 | $0 | $43,000 |
2010 | KLEIN, ROBERT & SUZANNE | $12,800 | $30,200 | $43,000 | $0 | $43,000 |
2009 | KLEIN, ROBERT & SUZANNE | $15,000 | $34,300 | $49,300 | $0 | $49,300 |
The property-related information for LONGWOOD LAKE, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LONGWOOD LAKE, JEFFERSON, NJ from public sources on 2022-12-15 06:34:49 UTC.