LONGWOOD LAKE, JEFFERSON, NJ

LONGWOOD LAKE, JEFFERSON, NJ

LONGWOOD LAKE is Block 339, Lot 2.114 in Jefferson, NJ.

LONGWOOD LAKE is a Residential (4 Families or less) property with 420 sq/ft of space. Taxes are $1,957 annually. This property was built in 1940 and is owned by STEVENS,F/KOZAKIEWICZ,P/VROOM,D who lives at 16 CRESCENT HOLLOW CT. This property was last sold on 2004-12-09 for $26,000. This property is valued at $61 per sq/ft based on sales price. This property is valued at $163 per sq/ft based on total assessment. This property is zoned R-40, The building description is CABIN and land description is 6.080 AC.

Block Lot Qual
339 2.114  
Owner Owner Address Owner City/State/Zip
STEVENS,F/KOZAKIEWICZ,P/VROOM,D 16 CRESCENT HOLLOW CT RAMSEY, NJ 07446
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 420 1940

Last Sold
LONGWOOD LAKE, JEFFERSON, NJ

Year Sold Sales Price
2004-12-09 $26,000

Assessments
LONGWOOD LAKE, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $39,000 $29,700 $68,700 $0 $68,700
2021 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $39,000 $29,700 $68,700 $0 $68,700
2020 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $39,000 $29,700 $68,700 $0 $68,700
2019 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $38,000 $30,200 $68,200 $0 $68,200
2018 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $33,000 $29,000 $62,000 $0 $62,000
2017 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $30,000 $27,700 $57,700 $0 $57,700
2016 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $30,000 $27,900 $57,900 $0 $57,900
2015 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $30,000 $26,300 $56,300 $0 $56,300
2014 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $30,000 $26,300 $56,300 $0 $56,300
2013 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $30,000 $25,800 $55,800 $0 $55,800
2012 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $12,800 $25,800 $38,600 $0 $38,600
2011 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $12,800 $25,800 $38,600 $0 $38,600
2010 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $12,800 $25,800 $38,600 $0 $38,600
2009 STEVENS,F/KOZAKIEWICZ,P/VROOM,D $15,000 $29,300 $44,300 $0 $44,300

The property-related information for LONGWOOD LAKE, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LONGWOOD LAKE, JEFFERSON, NJ from public sources on 2022-12-15 06:34:49 UTC.