LONGWOOD LAKE, JEFFERSON, NJ

LONGWOOD LAKE, JEFFERSON, NJ

LONGWOOD LAKE is Block 339, Lot 2.110 in Jefferson, NJ.

LONGWOOD LAKE is a Residential (4 Families or less) property with 423 sq/ft of space. Taxes are $1,975 annually. This property was built in 1940 and is owned by EMR, ROBERTA, LORI & MARK who lives at 30 HEUER ST. This property is valued at $163 per sq/ft based on total assessment. This property is zoned R-40, The building description is CABIN and land description is 6.080 AC.

Block Lot Qual
339 2.110  
Owner Owner Address Owner City/State/Zip
EMR, ROBERTA, LORI & MARK 30 HEUER ST LITTLE FERRY, NJ 07643
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 423 1940

Assessments
LONGWOOD LAKE, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 EMR, ROBERTA, LORI & MARK $39,000 $30,300 $69,300 $0 $69,300
2021 EMR, ROBERTA, LORI & MARK $39,000 $30,300 $69,300 $0 $69,300
2020 EMR, ROBERTA, LORI & MARK $39,000 $30,300 $69,300 $0 $69,300
2019 EMR, ROBERTA, LORI & MARK $38,000 $28,400 $66,400 $0 $66,400
2018 EMR, ROBERTA, LORI & MARK $33,000 $27,300 $60,300 $0 $60,300
2017 EMR, ROBERTA, LORI & MARK $30,000 $26,000 $56,000 $0 $56,000
2016 EMR, ROBERTA, LORI & MARK $30,000 $26,200 $56,200 $0 $56,200
2015 EMR, ROBERTA, LORI & MARK $30,000 $24,900 $54,900 $0 $54,900
2014 EMR, ROBERTA, LORI & MARK $30,000 $24,900 $54,900 $0 $54,900
2013 EMR, ROBERTA, LORI & MARK $30,000 $24,000 $54,000 $0 $54,000
2012 EMR, ROBERTA, LORI & MARK $12,800 $24,000 $36,800 $0 $36,800
2011 EMR, ROBERTA, LORI & MARK $12,800 $24,000 $36,800 $0 $36,800
2010 EMR, ROBERTA, LORI & MARK $12,800 $24,000 $36,800 $0 $36,800
2009 EMR, ROBERTA, LORI & MARK $15,000 $27,300 $42,300 $0 $42,300

The property-related information for LONGWOOD LAKE, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LONGWOOD LAKE, JEFFERSON, NJ from public sources on 2022-12-15 06:34:49 UTC.