LOCUST AVENUE, LACEY, NJ
LOCUST AVENUE, LACEY, NJ
LOCUST AVENUE is a Vacant Land property with 0 sq/ft of space. Taxes are $23 annually. This property was built in 0000 and is owned by PIRCHIO, JOHN J & FRANCES E who lives at 1252A CEDAR TREE LANE. This property is zoned RRCD, The building description is and land description is 160 X 100.
Block | Lot | Qual |
---|---|---|
1105 | 26 | Owner | Owner Address | Owner City/State/Zip |
PIRCHIO, JOHN J & FRANCES E | 1252A CEDAR TREE LANE | ANNAPOLIS MD 21409 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
LOCUST AVENUE, LACEY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2018 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2017 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2016 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2015 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2014 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2013 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2012 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2011 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2010 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
2009 | PIRCHIO, JOHN J & FRANCES E | $1,100 | $0 | $1,100 | $0 | $1,100 |
The property-related information for LOCUST AVENUE, LACEY, NJ displayed on this page is obtained from public records from LACEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LOCUST AVENUE, LACEY, NJ from public sources on 2022-04-02 06:38:57 UTC.