LALOR ST, HAMILTON, NJ
LALOR ST, HAMILTON, NJ
LALOR ST is a Class II Railroad property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by UNJRR & CANAL CO who lives at PENNSYLVANIA STATION. The building description is and land description is 81X491.
Block | Lot | Qual |
---|---|---|
2507 | 3 | Owner | Owner Address | Owner City/State/Zip |
UNJRR & CANAL CO | PENNSYLVANIA STATION | NEW YORK NY 10018 | Property Class | Square Ft | Year Built |
5B - Class II Railroad | 0 | 0000 |
Assessments
LALOR ST, HAMILTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2021 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2020 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2019 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2018 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2017 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2016 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2015 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2014 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2013 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2012 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2011 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2010 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
2009 | UNJRR & CANAL CO | $0 | $0 | $0 | $0 | $0 |
The property-related information for LALOR ST, HAMILTON, NJ displayed on this page is obtained from public records from HAMILTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LALOR ST, HAMILTON, NJ from public sources on 2022-12-12 06:21:43 UTC.