LAKEWOOD FARMINGDALE RD, HOWELL, NJ
LAKEWOOD FARMINGDALE RD, HOWELL, NJ
LAKEWOOD FARMINGDALE RD is a Vacant Land property with 0 sq/ft of space. Taxes are $223 annually. This property was built in and is owned by JCP&L % FIRSTENERGY SERVICE CO. who lives at PO BOX 4747. This property is zoned SED, The building description is and land description is 81 X 209.
Block | Lot | Qual |
---|---|---|
5 | 6 | Owner | Owner Address | Owner City/State/Zip |
JCP&L % FIRSTENERGY SERVICE CO. | PO BOX 4747 | OAKBROOK IL 60522 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
LAKEWOOD FARMINGDALE RD, HOWELL, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | JCP&L % FIRSTENERGY SERVICE CO. | $16,800 | $0 | $16,800 | $0 | $16,800 |
2024 | JCP&L % FIRSTENERGY SERVICE CO. | $12,600 | $0 | $12,600 | $0 | $12,600 |
2023 | JCP&L % FIRSTENERGY SERVICE CO. | $10,500 | $0 | $10,500 | $0 | $10,500 |
2022 | JCP&L % FIRSTENERGY SERVICE CO. | $10,100 | $0 | $10,100 | $0 | $10,100 |
2021 | JCP&L % FIRSTENERGY SERVICE CO. | $9,700 | $0 | $9,700 | $0 | $9,700 |
2020 | JCP&L % FIRSTENERGY SERVICE CO. | $9,700 | $0 | $9,700 | $0 | $9,700 |
2019 | JCP&L % TAX DEPARTMENT | $9,700 | $0 | $9,700 | $0 | $9,700 |
2018 | JCP&L % TAX DEPARTMENT | $9,700 | $0 | $9,700 | $0 | $9,700 |
2017 | JCP&L % TAX DEPARTMENT | $7,700 | $0 | $7,700 | $0 | $7,700 |
2016 | JCP&L % TAX DEPARTMENT | $7,700 | $0 | $7,700 | $0 | $7,700 |
2015 | JCP&L % TAX DEPARTMENT | $7,700 | $0 | $7,700 | $0 | $7,700 |
2014 | JCP&L % TAX DEPARTMENT | $7,700 | $0 | $7,700 | $0 | $7,700 |
2013 | JCP&L % FE SERVICE TAX DEPARTMENT | $7,700 | $0 | $7,700 | $0 | $7,700 |
The property-related information for LAKEWOOD FARMINGDALE RD, HOWELL, NJ displayed on this page is obtained from public records from HOWELL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LAKEWOOD FARMINGDALE RD, HOWELL, NJ from public sources on 2025-05-06 06:11:31 UTC.