KAKEOUT RD, BUTLER, NJ
KAKEOUT RD, BUTLER, NJ
KAKEOUT RD is a Vacant Land property with 0 sq/ft of space. Taxes are $3,182 annually. This property was built in and is owned by POSTAL HOLDING CORP C/O ELI PELOSI who lives at 30 GALESI DR. This property is zoned HC-1, The building description is VACANT LAND and land description is 1.12A.
Block | Lot | Qual |
---|---|---|
54 | 1.04 | Owner | Owner Address | Owner City/State/Zip |
POSTAL HOLDING CORP C/O ELI PELOSI | 30 GALESI DR | WAYNE, NJ 07470 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
KAKEOUT RD, BUTLER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | POSTAL HOLDING CORP C/O ELI PELOSI | $115,000 | $0 | $115,000 | $0 | $115,000 |
2021 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2020 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2019 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2018 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2017 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2016 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2015 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2014 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2013 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2012 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2011 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2010 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
2009 | POSTAL HOLDING CORP C/O ELI PELOSI | $86,300 | $0 | $86,300 | $0 | $86,300 |
The property-related information for KAKEOUT RD, BUTLER, NJ displayed on this page is obtained from public records from BUTLER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for KAKEOUT RD, BUTLER, NJ from public sources on 2022-12-04 06:11:49 UTC.