ISLAND, SAYREVILLE, NJ
ISLAND, SAYREVILLE, NJ
ISLAND is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BOROUGH OF SOUTH RIVER who lives at 33 GORDON STREET. This property is zoned MW, The building description is ISLAND and land description is 12 ACS.
Block | Lot | Qual |
---|---|---|
170 | 1 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF SOUTH RIVER | 33 GORDON STREET | SOUTH RIVER, NJ 08882 | Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 0 |
Assessments
ISLAND, SAYREVILLE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2021 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2020 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2018 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2017 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2016 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2015 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2014 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2013 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2012 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2011 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2010 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
2009 | BOROUGH OF SOUTH RIVER | $36,000 | $0 | $36,000 | $0 | $36,000 |
The property-related information for ISLAND, SAYREVILLE, NJ displayed on this page is obtained from public records from SAYREVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ISLAND, SAYREVILLE, NJ from public sources on 2022-12-16 06:18:06 UTC.