INDIAN TRAIL, MIDDLE TOWNSHIP, NJ
INDIAN TRAIL, MIDDLE TOWNSHIP, NJ
INDIAN TRAIL is a Vacant Land property with 0 sq/ft of space. Taxes are $393 annually. This property was built in 0000 and is owned by FRANCIS, JAMES B EST /T FRANCIS who lives at 8 IRELAND BROOK DRIVE. This property is zoned RC, The building description is and land description is 11.23AC.
Block | Lot | Qual |
---|---|---|
167.01 | 79 | Owner | Owner Address | Owner City/State/Zip |
FRANCIS, JAMES B EST /T FRANCIS | 8 IRELAND BROOK DRIVE | NORTH BRUNSWICK, NJ 08902 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
INDIAN TRAIL, MIDDLE TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2021 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2020 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2019 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2018 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2017 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2016 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2015 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2014 | FRANCIS, JAMES B EST /T FRANCIS | $20,200 | $0 | $20,200 | $0 | $20,200 |
2013 | FRANCIS, JAMES B EST /JBF | $20,200 | $0 | $20,200 | $0 | $20,200 |
2012 | FRANCIS, JAMES B EST /JBF | $33,200 | $0 | $33,200 | $0 | $33,200 |
2011 | FRANCIS, JAMES B EST /JBF | $33,200 | $0 | $33,200 | $0 | $33,200 |
2010 | FRANCIS, JAMES B EST /JBF | $33,200 | $0 | $33,200 | $0 | $33,200 |
2009 | FRANCIS, JAMES B EST /JBF | $33,200 | $0 | $33,200 | $0 | $33,200 |
The property-related information for INDIAN TRAIL, MIDDLE TOWNSHIP, NJ displayed on this page is obtained from public records from MIDDLE TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for INDIAN TRAIL, MIDDLE TOWNSHIP, NJ from public sources on 2022-11-03 06:04:11 UTC.