HUGO AVE, WEST PATERSON, NJ
HUGO AVE, WEST PATERSON, NJ
HUGO AVE is a Residential (4 Families or less) property with 2851 sq/ft of space. Taxes are $15,700 annually. This property was built in 1925 and is owned by DEBLOCK, VICTORIA who lives at 16 HUGO AVE. This property is valued at $167 per sq/ft based on total assessment. This property is zoned GO, The building description is and land description is 62X150.
Block | Lot | Qual |
---|---|---|
34 | 17 | Owner | Owner Address | Owner City/State/Zip |
DEBLOCK, VICTORIA | 16 HUGO AVE | WOODLAND PARK NJ 07424 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2851 | 1925 |
Assessments
HUGO AVE, WEST PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DEBLOCK, VICTORIA | $143,500 | $334,000 | $477,500 | $0 | $477,500 |
2021 | DEBLOCK, VICTORIA | $143,500 | $334,000 | $477,500 | $0 | $477,500 |
2020 | DEBLOCK, VICTORIA | $143,500 | $334,000 | $477,500 | $0 | $477,500 |
2019 | DEBLOCK, VICTORIA | $143,500 | $334,000 | $477,500 | $0 | $477,500 |
2018 | DEBLOCK, VICTORIA | $143,500 | $334,000 | $477,500 | $0 | $477,500 |
2017 | DEBLOCK, VICTORIA | $143,500 | $334,000 | $477,500 | $0 | $477,500 |
2016 | DEBLOCK, VICTORIA | $143,500 | $334,000 | $477,500 | $0 | $477,500 |
2015 | DEBLOCK, VICTORIA | $143,500 | $334,000 | $477,500 | $0 | $477,500 |
2014 | DEBLOCK, VICTORIA | $168,500 | $352,800 | $521,300 | $0 | $521,300 |
2013 | DEBLOCK, VICTORIA | $168,500 | $352,800 | $521,300 | $0 | $521,300 |
2012 | DEBLOCK, VICTORIA | $168,500 | $352,800 | $521,300 | $0 | $521,300 |
2011 | DEBLOCK, VICTORIA | $168,500 | $352,800 | $521,300 | $0 | $521,300 |
2010 | DEBLOCK, VICTORIA | $72,000 | $216,800 | $288,800 | $0 | $288,800 |
2009 | DEBLOCK, VICTORIA | $72,000 | $216,800 | $288,800 | $0 | $288,800 |
The property-related information for HUGO AVE, WEST PATERSON, NJ displayed on this page is obtained from public records from WEST PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HUGO AVE, WEST PATERSON, NJ from public sources on 2022-11-21 06:12:40 UTC.