FRONT & SECOND ST, WEST DEPTFORD, NJ
FRONT & SECOND ST, WEST DEPTFORD, NJ
FRONT & SECOND ST is a Exempt Charitable property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by SANITARIUM PLAYGROUNDS @ E WATTERS who lives at 1718 FRONT ST. The building description is and land description is .753 AC.
Block | Lot | Qual |
---|---|---|
26 | 1 | Owner | Owner Address | Owner City/State/Zip |
SANITARIUM PLAYGROUNDS @ E WATTERS | 1718 FRONT ST | WEST DEPTFORD, NJ 08086 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 0 | 0000 |
Assessments
FRONT & SECOND ST, WEST DEPTFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | SANITARIUM PLAYGROUNDS @ E WATTERS | $63,100 | $0 | $63,100 | $0 | $63,100 |
2022 | SANITARIUM PLAYGROUNDS @ E WATTERS | $63,100 | $0 | $63,100 | $0 | $63,100 |
2021 | SANITARIUM PLAYGROUNDS @ E WATTERS | $63,100 | $0 | $63,100 | $0 | $63,100 |
2020 | SANITARIUM PLAYGROUNDS @ E WATTERS | $63,100 | $0 | $63,100 | $0 | $63,100 |
2019 | SANITARIUM PLAYGROUNDS @ E WATTERS | $63,100 | $0 | $63,100 | $0 | $63,100 |
2018 | SANITARIUM PLAYGROUNDS @ E WATTERS | $63,100 | $0 | $63,100 | $0 | $63,100 |
2017 | SANITARIUM PLAYGROUNDS @ E WATTERS | $63,100 | $0 | $63,100 | $0 | $63,100 |
2016 | SANITARIUM PLAYGROUNDS @ E WATTERS | $63,100 | $0 | $63,100 | $0 | $63,100 |
2015 | SANITARIUM PLAYGROUNDS @ E WATTERS | $77,700 | $0 | $77,700 | $0 | $77,700 |
2014 | SANITARIUM PLAYGROUNDS @ E WATTERS | $77,700 | $0 | $77,700 | $0 | $77,700 |
2013 | SANITARIUM PLAYGROUNDS @ E WATTERS | $77,700 | $0 | $77,700 | $0 | $77,700 |
The property-related information for FRONT & SECOND ST, WEST DEPTFORD, NJ displayed on this page is obtained from public records from WEST DEPTFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FRONT & SECOND ST, WEST DEPTFORD, NJ from public sources on 2022-11-09 06:08:46 UTC.