FISHER STREET, SAYREVILLE, NJ
FISHER STREET, SAYREVILLE, NJ
FISHER STREET is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by COUNTY OF MIDDLESEX who lives at JOHN F KENNEDY SQUARE. This property is zoned R7, The building description is SLOPE and land description is 1.98 ACS.
Block | Lot | Qual |
---|---|---|
169.15 | 1 | Owner | Owner Address | Owner City/State/Zip |
COUNTY OF MIDDLESEX | JOHN F KENNEDY SQUARE | NEW BRUNSWICK, NJ 08901 | Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 0 |
Assessments
FISHER STREET, SAYREVILLE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2021 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2020 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2018 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2017 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2016 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2015 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2014 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2013 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2012 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2011 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2010 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
2009 | COUNTY OF MIDDLESEX | $52,100 | $0 | $52,100 | $0 | $52,100 |
The property-related information for FISHER STREET, SAYREVILLE, NJ displayed on this page is obtained from public records from SAYREVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FISHER STREET, SAYREVILLE, NJ from public sources on 2022-12-16 06:18:01 UTC.