FAIRMOUNT AV&TANGLEWOOD L, CHATHAM TOWNSHIP, NJ
FAIRMOUNT AV&TANGLEWOOD L, CHATHAM TOWNSHIP, NJ
FAIRMOUNT AV&TANGLEWOOD L is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CHATHAM, TWP who lives at 58 MEYERSVILLE RD. This property is zoned R-1A, The building description is PUBLIC PROPERTY and land description is 34.893AC.
Block | Lot | Qual |
---|---|---|
18 | 92 | Owner | Owner Address | Owner City/State/Zip |
CHATHAM, TWP | 58 MEYERSVILLE RD | CHATHAM, NJ 07928 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
FAIRMOUNT AV&TANGLEWOOD L, CHATHAM TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2021 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2020 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2019 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2018 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2017 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2016 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2015 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2014 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2013 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2012 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2011 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2010 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
2009 | CHATHAM, TWP | $671,100 | $11,564,000 | $12,235,100 | $0 | $12,235,100 |
The property-related information for FAIRMOUNT AV&TANGLEWOOD L, CHATHAM TOWNSHIP, NJ displayed on this page is obtained from public records from CHATHAM TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FAIRMOUNT AV&TANGLEWOOD L, CHATHAM TOWNSHIP, NJ from public sources on 2022-12-06 06:30:52 UTC.