EXTON ST, SOUTH RIVER, NJ

EXTON ST, SOUTH RIVER, NJ

EXTON ST is Block 176, Lot 14 in South River, NJ.

EXTON ST is a Exempt Charitable property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by JEWISH FED OF GREATER MIDDLSEX CO who lives at 230 OLD BRIDGE TURNPIKE. This property is zoned R-75, The building description is PARKING LOT and land description is 67.5X105.

Block Lot Qual
176 14  
Owner Owner Address Owner City/State/Zip
JEWISH FED OF GREATER MIDDLSEX CO 230 OLD BRIDGE TURNPIKE SOUTH RIVER, NJ 08882
Property Class Square Ft Year Built
15D - Exempt Charitable 0 0000

Assessments
EXTON ST, SOUTH RIVER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 JEWISH FED OF GREATER MIDDLSEX CO $67,100 $11,400 $78,500 $0 $78,500
2021 JEWISH FED OF GREATER MIDDLSEX CO $67,100 $11,400 $78,500 $0 $78,500
2020 JEWISH FED OF GREATER MIDDLSEX CO $67,100 $11,400 $78,500 $0 $78,500
2019 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2018 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2017 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2016 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2015 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2014 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2013 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2012 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2011 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2010 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000
2009 JEWISH FED OF GREATER MIDDLSEX CO $16,000 $0 $16,000 $0 $16,000

The property-related information for EXTON ST, SOUTH RIVER, NJ displayed on this page is obtained from public records from SOUTH RIVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for EXTON ST, SOUTH RIVER, NJ from public sources on 2022-11-20 06:22:25 UTC.