EDGEWOOD RD, CHATHAM TOWNSHIP, NJ
EDGEWOOD RD, CHATHAM TOWNSHIP, NJ
EDGEWOOD RD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CHATHAM TOWNSHIP who lives at 58 MEYERSVILLE RD. This property is zoned R-4, The building description is and land description is .0510 AC.
Block | Lot | Qual |
---|---|---|
92 | 16.01 | Owner | Owner Address | Owner City/State/Zip |
CHATHAM TOWNSHIP | 58 MEYERSVILLE RD | CHATHAM TOWNSHIP, NJ 07928 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
EDGEWOOD RD, CHATHAM TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2021 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2020 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2019 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2018 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2017 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2016 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2015 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2014 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2013 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2012 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2011 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2010 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
2009 | CHATHAM TOWNSHIP | $7,700 | $0 | $7,700 | $0 | $7,700 |
The property-related information for EDGEWOOD RD, CHATHAM TOWNSHIP, NJ displayed on this page is obtained from public records from CHATHAM TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for EDGEWOOD RD, CHATHAM TOWNSHIP, NJ from public sources on 2022-12-06 06:32:07 UTC.